Subaru Solterra 2022 -
Specifications
| Launch | |
|---|---|
| Announced | 2021, November 17 |
| Status | Available to order. Released 2023, March |
| Base price | $ 45,000 € 58,500 £ 50,000 |
| Performance | |
|---|---|
| Power | AWD 215 hp (160 kW) |
| Torque | 249 lb-ft (336 Nm) |
| Acceleration | 6.9 sec 0-62 mph |
| Max speed | 99 mph (160 km/h) |
| Battery | |
|---|---|
| Capacity | 64 kWh usable, 71.4 kWh total |
| Tech | Liquid-cooled Li-ion 355V |
| Range | 228 mi EPA (290 mi WLTP) |
| Consumption | 3.2 mi/kWh EPA (3.9 mi/kWh WLTP) |
| Recuperation | Yes |
| Heat pump | Yes |
| AC Charging | Type 2 7 kW Type 2 11 kW |
| DC Charging | CCS 150 kW max |
| Body | |
|---|---|
| Type | 5 door SUV, 5 seats |
| Platform | e-SGP |
| Dimensions | 184.6 x 73.2 x 65.0 in (4690 x 1860 x 1650 mm) |
| Wheelbase | 112.2 in (2850 mm) |
| Clearance | 8.3 in (210 mm) |
| Weight | EU: 4438 lb unladen, 5622 lb gross |
| Suspension | Strut-type coil spring (front), Double wishbone-type coil spring (rear) |
| Wheels | R18, R19, R20 |
| Trunk | EU: 16.0 ft³, 27.7 ft³ max |
| Frunk | No |
| Towing | EU: 1653 lb unbraked, 1653 lb braked |
| Displays | |
|---|---|
| Center | 8" or 12.3" touchscreen |
| Driver's | 7" |
| Head-up | No |
| Comfort | |
|---|---|
| Seats | Heated and ventilated front seats, heated rear seats |
| Roof | Panoramic glass roof |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, advanced park |
| Connectivity | Wireless Android Auto and Wireless Apple CarPlay |
| Safety | |
|---|---|
| Airbags | Front airbags, side airbags (front & rear) |
| Driving aids | EyeSight Driver Assist, Emergency Steering Assist, Automatic Pre-Collision Braking, Lane Change Assist, Lane Departure Prevention, Lane Tracing Assist, Rear Cross-Traffic Alert, Reverse Automatic Braking, Intersection Collision Avoidance Support, Blind Spot Monitor, Safe Exit Assist |
| Self driving | |
| Crash tests | NCAP 2022: 5 stars |


