Compare
Specifications
Mercedes C400 4MATIC 2026 - |
|
|
Mercedes C400 4MATIC |
| Launch | ||
|---|---|---|
| Announced | 2026, April 20 | |
| Status | Coming soon. Expected release 2026, Q3 | |
| Base price | ||
| Performance | ||
|---|---|---|
| Power | AWD 489 hp (360 kW) | |
| Torque | 590 lb-ft (800 Nm) | |
| Acceleration | 4 sec 0-62 mph | |
| Max speed | 130 mph (210 km/h) | |
| Transmission | Single-speed | |
| Battery | ||
|---|---|---|
| Capacity | 94 kWh usable | |
| Tech | Liquid-cooled Li-ion (800V type) | |
| Range | 473 mi WLTP | |
| Consumption | 4.4 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS 330 kW; 10-80% in 22 min 10 minute charge = 325 km (202 miles) |
|
| Body | ||
|---|---|---|
| Type | 5 door sedan, 5 seats | |
| Platform | ||
| Dimensions | 192.2 x 74.5 x 59.2 in (4883 x 1892 x 1503 mm) | |
| Drag | ||
| Wheelbase | 116.6 in (2962 mm) | |
| Clearance | ||
| Weight | EU: 5423 lb unladen, 6537 lb gross | |
| Suspension | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 4.5˚ (optional 10˚) | |
| Wheels | R20, R21, R22 | |
| Trunk | EU: 16.6 ft³ | |
| Frunk | 3.6 ft³ | |
| Towing | No | |
| Displays | ||
|---|---|---|
| Center | Part of 39" screen | |
| Driver's | Part of 39" screen | |
| Head-up | Yes, with augmented reality | |
| Passenger display Rear passenger display |
||
| Comfort | ||
|---|---|---|
| Seats | Heated and cooled front seats, heated outer rear seats, hot-stone massaging seats | |
| Roof | Panoramic glass sunroof with electrochromic variable light transmission and illuminated stars | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | |
| Connectivity | ||
| Fingerprint sensor for biometric authentication of the driver to activate profile, Front/Rear Automatic Doors with smart power open/close THERMOTRONIC automatic air conditioning with 4 climate zones (5-seater), 5 climate zones (7-seater) |
||
| Safety | ||
|---|---|---|
| Airbags | Front, side, rear, center, head airbag system, front seats knee airbags, belt airbags for rear seats, third row side head aibags | |
| Driving aids | 5 radars, 10 cameras, 12 ultrasonic sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function | |
| Self driving | ||
| Crash tests | ||