Compare
Specifications
Porsche Taycan |
|
|
Porsche Taycan |
| Launch | ||
|---|---|---|
| Announced | 2021, January. Released 2021, April | |
| Status | Discontinued | |
| Base price | $ 82,700 € 85,543 £ 72,850 | |
| Performance | ||
|---|---|---|
| Power | RWD 408 hp (300 kW) | |
| Torque | 254 lb-ft (345 Nm) | |
| Acceleration | 5.1 sec 0-60 mph (5.4 sec 0-62 mph) | |
| Max speed | 143 mph (230 km/h) | |
| Battery | ||
|---|---|---|
| Capacity | 71 kWh usable, 79.2 kWh total | |
| Tech | Liquid-cooled Li-ion 800V | |
| Range | 268 mi WLTP, 259 mi NEDC | |
| Consumption | 3.0 mi/kWh WLTP | |
| Recuperation | Level 0 to 3 on steering wheel | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW Type 2 19.2 kW |
|
| DC Charging | CCS 225 kW max | |
| Body | ||
|---|---|---|
| Type | 4 door coupe, 4/5 seats | |
| Platform | J1 | |
| Dimensions | 195.4 x 77.4 x 54.9 in (4963 x 1966 x 1395 mm) | |
| Drag | 0.22 Cd | |
| Wheelbase | 114.2 in (2900 mm) | |
| Clearance | 5.0 in (127 mm) | |
| Weight | EU: 4519 lb unladen, 6162 lb gross | |
| Suspension | Adaptive air with three-chamber air springs, double-wishbone front axle, multi-link rear axle | |
| Wheels | R19, R20, R21 | |
| Trunk | EU: 14.4 ft³ | |
| Frunk | 3.0 ft³ | |
| Towing | No | |
| Displays | ||
|---|---|---|
| Center | 10.9" touchscreen | |
| Driver's | 16.8" curved display | |
| Head-up | Projection type | |
| 8.4" center console control panel 10.9" front passenger touchscreen 5.9" rear passenger touchscreen |
||
| Comfort | ||
|---|---|---|
| Seats | Heated and ventilated front seats with massage, heated rear seats | |
| Roof | Panoramic glass roof (fixed) with Sunshine Control | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist | |
| Connectivity | Wireless Apple CarPlay, Android Auto | |
| Safety | ||
|---|---|---|
| Airbags | Front, side, rear, head airbag system, front seats knee airbags | |
| Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | |
| Self driving | ||
| Crash tests | NCAP 2019: 5 stars | |