Compare
Specifications
Kia EV6 Standard Range RWD |
|
|
Kia EV6 Standard Range RWD |
Launch | ||
---|---|---|
Announced | 2021 | |
Status | Available to order. Released 2021, December | |
Base price | $ 42,700 € 47,000 |
Performance | ||
---|---|---|
Power | RWD 170 hp (125 kW) | |
Torque | 258 lb-ft (350 Nm) | |
Acceleration | 8.5 sec 0-62 mph | |
Max speed | 115 mph (185 km/h) |
Battery | ||
---|---|---|
Capacity | 58 kWh usable, 62 kWh total | |
Tech | Liquid-cooled Lithium-ion Polymer 522V | |
Range | 232 mi EPA (245 mi WLTP) | |
Consumption | 3.4 mi/kWh EPA (3.7 mi/kWh WLTP) | |
Recuperation | Yes, with steering wheel paddles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 5 hours 52 min | |
DC Charging | CCS 235 kW max, 10-80% in 18 min | |
Vehicle to load (V2L), Vehicle to vehicle (V2V) 230V electrical outlet (3.5 KW max) beneath the rear seats |
Body | ||
---|---|---|
Type | 5 door crossover, 5 seats | |
Platform | E-GMP | |
Dimensions | 184.3 x 70.9 x 61.0 in (4680 x 1800 x 1550 mm) | |
Drag | 0.28 Cd | |
Wheelbase | 114.2 in (2900 mm) | |
Clearance | 6.3 in (160 mm) | |
Weight | EU: 3968 lb unladen, 5159 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20, R21 | |
Trunk | EU: 17.3 ft³, 45.9 ft³ max | |
Frunk | 1.8 ft³ | |
Towing | EU: 1653 lb unbraked, 1653 lb braked |
Displays | ||
---|---|---|
Center | 12.3" touchscreen | |
Driver's | 12.3" | |
Head-up | Yes, with augmented reality |
Comfort | ||
---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats | |
Roof | Panoramic glass roof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | |
Driving aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert | |
Self driving | ||
Crash tests |