Compare
Specifications
Xiaomi SkyNomad N70 Pro |
|
|
Xiaomi SkyNomad N70 Pro |
| For China market Xiaomi SkyNomad N70 EUR price is converted and is only relevant to the Chinese market |
| Launch | ||
|---|---|---|
| Announced | 2026, July 9 | |
| Status | Available to order. Released 2026, July 30 | |
| Base price | € 33,800 | |
| Performance | ||
|---|---|---|
| Power | AWD 416 hp (310 kW) | |
| Torque | 509 lb-ft (690 Nm) | |
| Acceleration | 4.3 sec 0-62 mph | |
| Max speed | 149 mph (240 km/h) | |
| Transmission | Single-speed | |
| Battery | ||
|---|---|---|
| Capacity | 52 kWh total | |
| Tech | Li-ion LFP battery (400V type) | |
| Range | 238 mi CLTC | |
| Consumption | 3.9 mi/kWh NEDC | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 | |
| DC Charging | CCS, 20-80% in 18 min | |
| Range extender | ||
|---|---|---|
| Engine | 1.5 l; 4-cylinder; turbocharged | |
| Total range | ||
| Consumption | 41.3 mpg US | |
| Tank | 11.9 gal US | |
| Body | ||
|---|---|---|
| Type | 5 door SUV, 5 seats | |
| Platform | Kunlun | |
| Dimensions | 195.3 x 78.7 x 69.5 in (4960 x 1998 x 1765 mm) | |
| Drag | 0.255 Cd | |
| Wheelbase | 116.1 in (2950 mm) | |
| Clearance | 5.2 - 7.6 in (132 - 192 mm) | |
| Weight | ||
| Suspension | Adaptive Air suspension, front double wishbone rear 5 link independent, variable damping shock absorber | |
| Wheels | R21 | |
| Trunk | EU: 20.4 ft³, 85.6 ft³ max | |
| Frunk | No | |
| Towing | Yes | |
| Displays | ||
|---|---|---|
| Center | 16.1" touchscreen | |
| Driver's | 8.8" | |
| Head-up | Yes, with 3D augmented reality | |
| Comfort | ||
|---|---|---|
| Seats | Heated, ventilated and massaging front and rear seats; Spinning front seats | |
| Roof | Glass sunroof, front and rear | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
| Connectivity | ||
| 9 liter fridge | ||
| Safety | ||
|---|---|---|
| Airbags | 12 airbags, front, side, rear, head airbag system | |
| Driving aids | 1 LiDAR, up to 3 mmWave radars, cameras (2x 8MP front, 4x 3MP side, 4x 3MP panoramic, 1x 3MP rear), 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning, Traffic light reminder | |
| Self driving | Autonomous driving system | |
| Crash tests | ||
| Armor-Cage Steel-Aluminium Hybrid Body Structure Integrated Hot-Formed Door Ring 22000 MPa pressure resistance of the cabin |
||