Compare
Specifications
Kia EV6 GT |
Hyundai Ioniq 5 N |
|
Full
Differences
Change compare mode
|
Kia EV6 GT |
Hyundai Ioniq 5 N |
Launch | ||
---|---|---|
Announced | 2021 | 2023, July 14 |
Status | Available to order. Released 2021, December | Available to order. Released 2023, December |
Base price | $ 62,700 € 65,990 £ 62,650 | $ 67,500 € 74,900 £ 65,000 |
Performance | ||
---|---|---|
Power | AWD 576 hp (430 kW) | AWD 650 hp (478 kW) |
Torque | 546 lb-ft (740 Nm) | 568 lb-ft (770 Nm) |
Acceleration | 3.4 sec 0-60 mph (3.5 sec 0-62 mph) | 3.4 sec 0-62 mph |
Max speed | 161 mph (260 km/h) | 162 mph (260 km/h) |
Battery | ||
---|---|---|
Capacity | 77.4 kWh usable, 82.5 kWh total | 84 kWh total |
Tech | Liquid-cooled Lithium-ion Polymer 697V | Liquid-cooled Li-ion Polymer (800V type) |
Range | 206 mi EPA (252 mi WLTP, 373 mi NEDC) | 278 mi WLTP |
Consumption | 2.7 mi/kWh WLTP | 2.9 mi/kWh WLTP |
Recuperation | Yes, with steering wheel paddles | 4 levels, with steering wheel paddles |
Heat pump | Yes | Yes |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 49 min | Type 2 11 kW, 10-100% in 7.6 hours |
DC Charging | CCS 235 kW max, 10-80% in 18 min | CCS 240 kW, 10-80% in 18 min |
Vehicle to load (V2L), Vehicle to vehicle (V2V) 230V electrical outlet (3.5 KW max) beneath the rear seats |
Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
Body | ||
---|---|---|
Type | 5 door crossover, 5 seats | 5 door crossover, 5 seats |
Platform | E-GMP | E-GMP |
Dimensions | 184.8 x 74.4 x 60.8 in (4695 x 1890 x 1545 mm) | 185.6 x 76.4 x 62.4 in (4715 x 1940 x 1585 mm) |
Drag | 0.28 Cd | |
Wheelbase | 114.2 in (2900 mm) | 118.1 in (3000 mm) |
Clearance | 6.3 in (160 mm) | 5.6 in (142 mm) |
Weight | EU: 4685 lb unladen, 5754 lb gross | EU: 5082 lb unladen, 5864 lb gross |
Suspension | Front MacPherson struts, rear multi-link | Front MacPherson struts, rear multi-link, Electronic Controlled Suspension, Integrated Drive Axles |
Wheels | R19, R20, R21 | R21 |
Trunk | EU: 17.0 ft³, 44.5 ft³ max | EU: 17.0 ft³, 54.4 ft³ max |
Frunk | 0.7 ft³ | Yes |
Towing | EU: 1653 lb unbraked, 3968 lb braked | Yes |
Digital Side Mirrors Active automatic front grille |
Displays | ||
---|---|---|
Center | 12.3" touchscreen | 12.3" touchscreen |
Driver's | 12.3" | 12.3" |
Head-up | Yes, with augmented reality | Yes, projector type |
Comfort | ||
---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass roof, tilt & slide | No glass roof |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist |
Connectivity | Wired Android Auto and Apple CarPlay | Wired Android Auto and Apple CarPlay, planned wireless option |
Safety | ||
---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | 7 airbags: side, front and rear, including head airbag system |
Driving aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert | Front and corner radars, cameras. Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning |
Self driving | ||
Crash tests |