Compare
Specifications
Mercedes AMG GT 53 SUV 2026 - |
|
|
Mercedes AMG GT 53 SUV |
| Launch | ||
|---|---|---|
| Announced | 2026, October 17 | |
| Status | Available to order. Released 2026, October 20 | |
| Base price | € 113,050 | |
| Performance | ||
|---|---|---|
| Power | AWD 544 hp (400 kW) | |
| Torque | 597 lb-ft (809 Nm) | |
| Acceleration | 3.8 sec 0-62 mph | |
| Max speed | 155 mph (250 km/h) | |
| Transmission | Single-speed | |
| Battery | ||
|---|---|---|
| Capacity | 106 kWh usable | |
| Tech | Liquid-cooled NCMA (800V type) | |
| Range | 415 mi WLTP | |
| Consumption | 3.3 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS 600 kW; 10-80% in 11 min 10 minute charge = 534 km (332 miles) |
|
| Body | ||
|---|---|---|
| Type | 5 door sedan, 4 seats | |
| Platform | ||
| Dimensions | 200.2 x 78.8 x 65.2 in (5084 x 2001 x 1656 mm) | |
| Drag | 0.27 Cd | |
| Wheelbase | 119.7 in (3040 mm) | |
| Clearance | ||
| Weight | EU: 5809 lb unladen | |
| Suspension | AMG Active Ride Control suspension with semi-active roll stabilisation, Multi-link front and rear axles, rear-axle steering up to 6˚ | |
| Wheels | R19, R20, R21 | |
| Trunk | EU: 21.4 ft³, 61.4 ft³ max | |
| Frunk | 3.9 ft³ | |
| Towing | No | |
| Displays | ||
|---|---|---|
| Center | 14" touchscreen | |
| Driver's | 10.2" | |
| Head-up | Yes, with augmented reality | |
| Passenger display 14" |
||
| Comfort | ||
|---|---|---|
| Seats | Heated and cooled front seats, heated outer rear seats, hot-stone massaging seats | |
| Roof | Panoramic glass sunroof with electrochromic variable light transmission and illuminated AMG crests | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | |
| Connectivity | ||
| Fingerprint sensor for biometric authentication of the driver to activate profile, Front/Rear Automatic Doors with smart power open/close THERMOTRONIC automatic air conditioning |
||
| Safety | ||
|---|---|---|
| Airbags | Front, side, rear, center, head airbag system, front seats knee airbags, belt airbags for rear seats, third row side head aibags | |
| Driving aids | 5 radars, 10 cameras, 12 ultrasonic sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function | |
| Self driving | ||
| Crash tests | ||