Compare
Specifications
BMW i4 M50 |
Tesla Model 3 Performance 2021 - 2024 |
|
Full
Differences
Change compare mode
|
BMW i4 M50 |
Tesla Model 3 Performance |
Launch | ||
---|---|---|
Announced | 2021, March | 2021. Released 2021 |
Status | Available to order. Released 2022, Q1 | Discontinued |
Base price | $ 69,700 € 70,800 £ 63,900 | $ 51,000 € 55,000 £ 58,000 |
Performance | ||
---|---|---|
Power | AWD 544 hp (400 kW) | AWD 513 hp (377 kW) |
Torque | 586 lb-ft (795 Nm) | 471 lb-ft (639 Nm) |
Acceleration | 3.7 sec 0-60 mph (3.9 sec 0-62 mph) | 3.1 sec 0-60 mph (3.3 sec 0-62 mph) |
Max speed | 130 mph (225 km/h) | 162 mph (261 km/h) |
Battery | ||
---|---|---|
Capacity | 80.7 kWh usable, 83.9 kWh total | 82 kWh total |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion 360V |
Range | 269 mi EPA (316 mi WLTP) | 315 mi EPA (340 mi WLTP, 390 mi NEDC) |
Consumption | 2.8 mi/kWh WLTP | 3.3 mi/kWh EPA (3.8 mi/kWh WLTP) |
Recuperation | 2 modes, via gear lever, up to 195 kW | 1 level, no coasting, no regen when pedal braking |
Heat pump | Yes | Yes |
AC Charging | Type 2 11 kW, 0-100% in 8 hours | Type 2 11 kW, 0-100% in 7 hours 31 min |
DC Charging | CCS 205 kW max, 10-80% in 31 min | Supercharger V3 250 kW max, 10-80% in 30 min CCS 250 kW max, 10-80% in 30 min |
Body | ||
---|---|---|
Type | 5 door coupe, 5 seats | 4 door sedan, 5 seats |
Platform | CLAR | |
Dimensions | 188.4 x 72.9 x 57.0 in (4785 x 1852 x 1448 mm) | 184.8 x 72.8 x 56.8 in (4694 x 1849 x 1443 mm) |
Drag | 0.24 Cd | 0.23 Cd |
Wheelbase | 112.4 in (2856 mm) | 113.2 in (2875 mm) |
Clearance | 4.9 in (125 mm) | 5.5 in (140 mm) |
Weight | EU: 5049 lb unladen, 6030 lb gross | EU: 4231 lb unladen |
Suspension | Front MacPherson struts, rear multi-link air suspension, optional adaptive M dampers | Front double wishbone-type coil spring, rear multi-link |
Wheels | R17, R18, R19, R20 | R18, R19, R20 |
Trunk | EU: 16.6 ft³, 45.6 ft³ max | EU: 19.8 ft³ |
Frunk | No | 3.1 ft³ |
Towing | EU: 1653 lb unbraked, 3527 lb braked | EU: 2205 lb unbraked |
Displays | ||
---|---|---|
Center | 14.9" touchscreen | 15" touchscreen |
Driver's | 12.3" | No |
Head-up | Yes, with augmented reality | No |
Comfort | ||
---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats | Heated front seats, heated rear seats |
Roof | Panoramic glass roof | All-glass roof |
Parking aids | 6 front and 6 rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras | 6 front and rear sensors, reversing camera, Parking Assist |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Plus, Steering and Lane Control Assistant | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |
Self driving | Autopilot with full Self-Driving capability | |
Crash tests | NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars | |
eDrive Exterior Sound |