Compare
Specifications
Mercedes EQS 350 |
|
|
Mercedes EQS 350 |
Launch | ||
---|---|---|
Announced | 2021, December | |
Status | Available to order. Released 2021, December | |
Base price | € 97,810 |
Performance | ||
---|---|---|
Power | RWD 292 hp (215 kW) | |
Torque | 417 lb-ft (565 Nm) | |
Acceleration | 6.6 sec 0-62 mph | |
Max speed | 130 mph (210 km/h) |
Battery | ||
---|---|---|
Capacity | 90.6 kWh usable | |
Tech | Liquid-cooled Li-ion 400V | |
Range | 389 mi WLTP | |
Consumption | 3.7 mi/kWh WLTP | |
Recuperation | 5 modes, via shift paddles | |
Heat pump | No | |
AC Charging | Type 2 11 kW, 10-100% in 8 hours | |
DC Charging | CCS 170 kW max, 10-80% in 32 min |
Body | ||
---|---|---|
Type | 5 door liftback, 5 seats | |
Platform | EVA | |
Dimensions | 205.4 x 75.8 x 59.5 in (5216 x 1926 x 1512 mm) | |
Drag | 0.2 Cd | |
Wheelbase | 126.4 in (3210 mm) | |
Clearance | 5.3 in (134 mm) | |
Weight | EU: 5269 lb unladen, 6415 lb gross | |
Suspension | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 4.5˚ (optional 10˚) | |
Wheels | R19, R20, R21, R22 | |
Trunk | EU: 18.4 ft³, 62.5 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 1653 lb braked |
Displays | ||
---|---|---|
Center | 12.8" or 17.7" touchscreen | |
Driver's | 12.3" | |
Head-up | Yes, with augmented reality | |
12.3" passenger display 11.6" rear passenger display Rear comfort armrest with detachable tablet |
Comfort | ||
---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats, hot-stone massaging seats | |
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Fingerprint sensor for biometric authentication of the driver to activate profile, Front/Rear Automatic Doors with smart power open/close THERMOTRONIC automatic air conditioning with 4 climate zones |
Safety | ||
---|---|---|
Airbags | Front, side, rear, center, head airbag system, front seats knee airbags, belt airbags for rear seats | |
Driving aids | LIDAR, Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function | |
Self driving | ||
Crash tests | NCAP 2021: 5 stars |