Compare
Specifications
Porsche Taycan GTS |
|
|
Porsche Taycan GTS |
| Launch | ||
|---|---|---|
| Announced | 2021, November. Released 2022, Q2 | |
| Status | Discontinued | |
| Base price | $ 150,100 € 132,000 | |
| Performance | ||
|---|---|---|
| Power | AWD 598 hp (440 kW) | |
| Torque | 627 lb-ft (850 Nm) | |
| Acceleration | 3.5 sec 0-60 mph (3.7 sec 0-62 mph) | |
| Max speed | 155 mph (250 km/h) | |
| Battery | ||
|---|---|---|
| Capacity | 83.7 kWh usable, 93.4 kWh total | |
| Tech | Liquid-cooled Li-ion 800V | |
| Range | 313 mi WLTP | |
| Consumption | 2.7 mi/kWh WLTP, 2.4 mi/kWh NEDC | |
| Recuperation | Level 0 to 3 on steering wheel | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 0-100% in 9 hours Type 2 22 kW, 0-100% in 5 hours |
|
| DC Charging | CCS 270 kW max, 5-80% in 22 min | |
| Body | ||
|---|---|---|
| Type | 4 door coupe, 4/5 seats | |
| Platform | J1 | |
| Dimensions | 195.4 x 77.4 x 54.4 in (4963 x 1966 x 1381 mm) | |
| Drag | 0.22 Cd | |
| Wheelbase | 114.2 in (2900 mm) | |
| Clearance | 5.0 in (128 mm) | |
| Weight | EU: 5060 lb unladen, 6283 lb gross | |
| Suspension | Adaptive air with three-chamber air springs, double-wishbone front axle, multi-link rear axle | |
| Wheels | R19, R20, R21 | |
| Trunk | EU: 14.4 ft³ | |
| Frunk | 3.0 ft³ | |
| Towing | No | |
| Displays | ||
|---|---|---|
| Center | 10.9" touchscreen | |
| Driver's | 16.8" curved display | |
| Head-up | Projection type | |
| 8.4" center console control panel 10.9" front passenger touchscreen 5.9" rear passenger touchscreen |
||
| Comfort | ||
|---|---|---|
| Seats | Heated and ventilated front seats with massage, heated rear seats | |
| Roof | Panoramic glass roof (fixed) with Sunshine Control | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist | |
| Connectivity | Wireless Apple CarPlay, Android Auto | |
| Safety | ||
|---|---|---|
| Airbags | Front, side, rear, head airbag system, front seats knee airbags | |
| Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | |
| Self driving | ||
| Crash tests | NCAP 2019: 5 stars | |