Compare
Specifications
Tesla Model S Standard Range 2019 - 2019 |
|
|
Tesla Model S Standard Range |
Launch | ||
---|---|---|
Announced | 2019. Released 2019 | |
Status | Discontinued | |
Base price | $ 78,000 € 86,800 £ 72,550 |
Performance | ||
---|---|---|
Power | AWD 541 hp (398 kW) | |
Torque | 557 lb-ft (755 Nm) | |
Acceleration | 4 sec 0-60 mph (4.2 sec 0-62 mph) | |
Max speed | 155 mph (250 km/h) |
Battery | ||
---|---|---|
Capacity | 75 kWh total | |
Tech | Liquid-cooled Li-ion 350V | |
Range | 285 mi EPA (283 mi WLTP, 323 mi NEDC) | |
Consumption | 3.2 mi/kWh EPA (3.9 mi/kWh WLTP) | |
Recuperation | 2 levels, via driving modes, no regen when pedal braking | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 45 min Type 2 16.5 kW |
|
DC Charging | Supercharger V2 150 kW max, 10-80% in 40 min CCS 142 kW max |
Body | ||
---|---|---|
Type | 5 door Liftback, 5 seats | |
Platform | ||
Dimensions | 195.7 x 77.3 x 56.9 in (4970 x 1964 x 1445 mm) | |
Drag | ||
Wheelbase | 116.5 in (2960 mm) | |
Clearance | 4.6 - 6.3 in (117 - 160 mm) | |
Weight | EU: 4967 lb unladen, 5997 lb gross | |
Suspension | Smart Air suspension | |
Wheels | R19, R21 | |
Trunk | EU: 26.3 ft³, 58.1 ft³ max | |
Frunk | 2.5 ft³ | |
Towing | Yes |
Displays | ||
---|---|---|
Center | 17" touchscreen | |
Driver's | 12.3" | |
Head-up | No |
Comfort | ||
---|---|---|
Seats | Heated front seats, heated rear seats, heated third row seats | |
Roof | All-glass roof | |
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist | |
Connectivity |
Safety | ||
---|---|---|
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | |
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | |
Self driving | Autopilot with full Self-Driving capability | |
Crash tests | NHTSA 2013-2022: 5 stars |