Compare
Specifications
BMW iX M60 |
|
|
BMW iX M60 |
Launch | ||
---|---|---|
Announced | 2022, January 05 | |
Status | Available to order. Released 2022, June | |
Base price | $ 105,100 € 141,000 |
Performance | ||
---|---|---|
Power | AWD 619 hp (455 kW) | |
Torque | 749 lb-ft (1015 Nm) | |
Acceleration | 3.6 sec 0-60 mph (3.8 sec 0-62 mph) | |
Max speed | 155 mph (250 km/h) |
Battery | ||
---|---|---|
Capacity | 105.2 kWh usable, 111.5 kWh total | |
Tech | Liquid-cooled Li-ion 400V | |
Range | 280 mi EPA (341 mi WLTP) | |
Consumption | 2.8 mi/kWh WLTP | |
Recuperation | 4 modes, via gear lever | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 10 hours 15 min | |
DC Charging | CCS 195 kW max, 10-80% in 35 min |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | |
Platform | CLAR | |
Dimensions | 195.0 x 77.4 x 66.7 in (4953 x 1967 x 1695 mm) | |
Drag | 0.25 Cd | |
Wheelbase | 118.1 in (3000 mm) | |
Clearance | 8.0 in (203 mm) | |
Weight | EU: 5697 lb unladen, 6967 lb gross | |
Suspension | Lift-related shock absorbers with hydraulic damping, optional adaptive air suspension, rear-axle steering | |
Wheels | R20, R21, R22 | |
Trunk | EU: 17.7 ft³, 61.8 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 5512 lb braked |
Displays | ||
---|---|---|
Center | 14.9" touchscreen | |
Driver's | 12.3" | |
Head-up | Yes, with augmented reality |
Comfort | ||
---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats | |
Roof | Panoramic glass roof | |
Parking aids | 6 front and 6 rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | |
Driving aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Professional, Steering and Lane Control Assistant | |
Self driving | Remote Control via Smartphone | |
Crash tests | ||
eDrive Exterior Sound Remote Theft Recorder Interior camera |