Compare
Specifications
Tesla Model X Long Range 2019 - 2021 |
|
|
Tesla Model X Long Range |
Also known as Tesla Model X Raven |
Launch | ||
---|---|---|
Announced | 2019. Released 2019 | |
Status | Discontinued | |
Base price |
Performance | ||
---|---|---|
Power | AWD 525 hp (386 kW) | |
Torque | 487 lb-ft (660 Nm) | |
Acceleration | 4.4 sec 0-60 mph (4.6 sec 0-62 mph) | |
Max speed | 155 mph (250 km/h) |
Battery | ||
---|---|---|
Capacity | 100 kWh total | |
Tech | Liquid-cooled Li-ion 350V | |
Range | 325 mi EPA (360 mi NEDC) | |
Consumption | 2.9 mi/kWh EPA (3.7 mi/kWh NEDC) | |
Recuperation | 2 levels, via driving modes, no regen when pedal braking | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 10 hours 15 min Type 2 22 kW, 0-100% in 7 hours |
|
DC Charging | Supercharger V2 150 kW max, 10-80% in 42 min CCS 142 kW max |
Body | ||
---|---|---|
Type | 5 door SUV, 5/6/7 seats | |
Platform | ||
Dimensions | 198.9 x 79.4 x 66.3 in (5052 x 2017 x 1684 mm) | |
Drag | 0.24 Cd | |
Wheelbase | 116.7 in (2965 mm) | |
Clearance | 7.2 - 8.8 in (183 - 223 mm) | |
Weight | EU: 5421 lb unladen, 6788 lb gross | |
Suspension | Smart Air suspension | |
Wheels | R20, R22 | |
Trunk | ||
Frunk | 6.6 ft³ | |
Towing | EU: 4960 lb braked |
Displays | ||
---|---|---|
Center | 17" touchscreen | |
Driver's | Yes | |
Head-up | No |
Comfort | ||
---|---|---|
Seats | Heated front seats, heated rear seats, heated third row seats | |
Roof | All-glass roof | |
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist | |
Connectivity |
Safety | ||
---|---|---|
Airbags | 12 airbags: front, side, rear, head airbag system, front seats knee airbags | |
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | |
Self driving | Autopilot with full Self-Driving capability | |
Crash tests | NHTSA 2013-2022: 5 stars |