Compare
Specifications
	
	
| Audi A6 Avant e-tron performance |  | |
| Audi A6 Avant e-tron performance | 
| Launch | ||
|---|---|---|
| Announced | 2024, July 31 | |
| Status | Available to order. Released 2024, September | |
| Base price | € 78,950 | |
| Performance | ||
|---|---|---|
| Power | RWD 381 hp (280 kW) | |
| Torque | 417 lb-ft (565 Nm) | |
| Acceleration | 5.4 sec 0-62 mph | |
| Max speed | 130 mph (210 km/h) | |
| Battery | ||
|---|---|---|
| Capacity | 94.9 kWh usable, 100 kWh total | |
| Tech | Air-cooled Li-ion (800V type) | |
| Range | 447 mi WLTP | |
| Consumption | 4.2 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 100% in 10 h Type 2 22 kW | |
| DC Charging | CCS 270 kW max, 10-80% in 21 min | |
| Body | ||
|---|---|---|
| Type | 5 door estate, 5 seats | |
| Platform | PPE | |
| Dimensions | 194.0 x 75.7 x 60.1 in (4928 x 1923 x 1527 mm) | |
| Drag | 0.24 Cd | |
| Wheelbase | 116.0 in (2946 mm) | |
| Clearance | ||
| Weight | EU: 4982 lb unladen, 6085 lb gross | |
| Suspension | Independent air suspension with adaptive dampers; front five-link axle, rear multi-link axle | |
| Wheels | R19,R20,R21 | |
| Trunk | EU: 17.7 ft³, 50.2 ft³ max | |
| Frunk | 1.0 ft³ | |
| Towing | EU: 1653 lb unbraked, 4630 lb braked | |
| Displays | ||
|---|---|---|
| Center | 14.5" touchscreen | |
| Driver's | 11.9" | |
| Head-up | Yes | |
| 10.9" front passenger display | ||
| Comfort | ||
|---|---|---|
| Seats | Heated and ventilated front seats | |
| Roof | Panoramic glass sunroof (fixed) with variable light transmission | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, park assist | |
| Connectivity | Wireless Android Auto and Apple CarPlay | |
| Safety | ||
|---|---|---|
| Airbags | Side airbags, front and rear, including head airbag system | |
| Driving aids | Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist, Distraction and Drowsiness detection | |
| Self driving | ||
| Crash tests | ||
