Compare
Specifications
BYD Tang 86kWh |
|
|
BYD Tang 86kWh |
For European market |
Launch | ||
---|---|---|
Announced | 2020, May | |
Status | Available to order. Released 2021, August | |
Base price | € 72,000 |
Performance | ||
---|---|---|
Power | AWD 517 hp (380 kW) | |
Torque | 502 lb-ft (680 Nm) | |
Acceleration | 4.6 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) |
Battery | ||
---|---|---|
Capacity | 83.3 kWh usable, 86.4 kWh total | |
Tech | Liquid-cooled Li-ion LFP battery | |
Range | 249 mi WLTP | |
Consumption | 2.9 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 7 kW | |
DC Charging | CCS 110 kW, 30-80% in 30 min | |
Vehicle to load (V2L) |
Body | ||
---|---|---|
Type | 5 door SUV, 5/7 seats | |
Platform | e-platform 3.0 | |
Dimensions | 191.7 x 76.8 x 67.9 in (4870 x 1950 x 1725 mm) | |
Drag | 0.335 Cd | |
Wheelbase | 111.0 in (2820 mm) | |
Clearance | 5.9 in (150 mm) | |
Weight | EU: 5487 lb unladen, 6746 lb gross | |
Suspension | Front MacPherson struts, rear multi-link, independent front and rear suspension | |
Wheels | R20, R22 | |
Trunk | EU: 33.2 ft³, 58.4 ft³ max | |
Frunk | No | |
Towing | Yes |
Displays | ||
---|---|---|
Center | 12.8" rotating touchscreen | |
Driver's | 12.3" | |
Head-up | No |
Comfort | ||
---|---|---|
Seats | Heated and ventilated front seats | |
Roof | Panoramic glass roof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | 8 airbags: front, side, rear, 3rd row side, including head airbag system | |
Driving aids | 3 radars, 8 cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Advanced Driver Assistance System, Lane departure Warning, Predictive Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition | |
Self driving | ||
Crash tests |