Compare
Specifications
Lotus Eletre R |
|
|
Lotus Eletre R |
| Launch | ||
|---|---|---|
| Announced | 2022, March 29 | |
| Status | Available to order. Released 2023, June | |
| Base price | $ 145,000 € 151,000 £ 120,000 | |
| Performance | ||
|---|---|---|
| Power | AWD 905 hp (675 kW) | |
| Torque | 726 lb-ft (985 Nm) | |
| Acceleration | 2.9 sec 0-60 mph (3 sec 0-62 mph) | |
| Max speed | 165 mph (265 km/h) | |
| Battery | ||
|---|---|---|
| Capacity | 100 kWh usable, 112 kWh total | |
| Tech | Li-ion (800V type) | |
| Range | 304 mi EPA (304 mi WLTP) | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 22 kW, 100% in 5.8 hours | |
| DC Charging | CCS 350 kW, 10-80% in 20 min | |
| Body | ||
|---|---|---|
| Type | 5 door SUV, 4/5 seats | |
| Platform | EPA | |
| Dimensions | 200.9 x 79.0 x 64.2 in (5103 x 2006 x 1630 mm) | |
| Drag | 0.26 Cd | |
| Wheelbase | 118.9 in (3019 mm) | |
| Clearance | 7.4 - 7.6 in (187 - 194 mm) | |
| Weight | EU: 5820 lb unladen | |
| Suspension | Air suspension, continuous damping control, active rear axle steering, rear five-link | |
| Wheels | R20, R21, R22, R23 | |
| Trunk | EU: 24.3 ft³, 54.1 ft³ max | |
| Frunk | 1.6 ft³ | |
| Towing | No | |
| Digital Side Mirrors Active automatic front grille and rear spoiler |
||
| Displays | ||
|---|---|---|
| Center | 15.1" OLED touchscreen | |
| Driver's | Yes | |
| Head-up | Yes, with augmented reality | |
| 9" touchscreen infotainment display at the outer rear seats armrest | ||
| Comfort | ||
|---|---|---|
| Seats | Heated front seats | |
| Roof | Panoramic glass sunroof, fixed | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera | |
| Connectivity | Wireless Android Auto and Apple CarPlay | |
| Four-zone automatic climate control | ||
| Safety | ||
|---|---|---|
| Airbags | Front, side, rear, head airbag system, front seats knee airbags | |
| Driving aids | 4 deployable LIDARs (200m range), several cameras, 12 parking sensors. Front & Rear Collision Mitigation Support, Traffic Sign Information, Door Open Warning, Front & Rear Cross Traffic Alert, Lane Change Assist, Children Presence Detection, Lane Keep Aid with Lane Departure Warning / Prevention, Parking Emergency Brake, Emergency Rescue Call | |
| Self driving | Autonomous self driving | |
| Crash tests | ||