Compare
Specifications
Kia Niro EV |
|
|
Kia Niro EV |
Launch | ||
---|---|---|
Announced | 2022, April 04 | |
Status | Available to order. Released 2022, August | |
Base price | $ 40,750 € 47,600 £ 35,000 |
Performance | ||
---|---|---|
Power | FWD 204 hp (150 kW) | |
Torque | 188 lb-ft (255 Nm) | |
Acceleration | 7.8 sec 0-62 mph | |
Max speed | 104 mph (167 km/h) |
Battery | ||
---|---|---|
Capacity | 64.8 kWh usable | |
Tech | Liquid-cooled Lithium-ion Polymer 358V | |
Range | 253 mi EPA (288 mi WLTP) | |
Consumption | 3.8 mi/kWh WLTP | |
Recuperation | Level 0 to 3 on shift paddles | |
Heat pump | Yes | |
AC Charging | Type 2 7 kW, 0-100% in 9 hours 25 min Type 2 11 kW, 0-100% in 6 hours 20 min |
|
DC Charging | CCS 100 kW max, 10-80% in 43 min |
|
Vehicle to load (V2L) |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | |
Platform | K3 | |
Dimensions | 174.0 x 71.9 x 61.8 in (4420 x 1825 x 1570 mm) | |
Drag | 0.29 Cd | |
Wheelbase | 107.1 in (2720 mm) | |
Clearance | 5.9 in (150 mm) | |
Weight | EU: 3834 lb unladen, 5324 lb gross | |
Suspension | Front MacPherson struts, rear four-link | |
Wheels | R17 | |
Trunk | EU: 16.8 ft³, 49.2 ft³ max | |
Frunk | 0.7 ft³ | |
Towing | EU: 661 lb unbraked, 1653 lb braked |
Displays | ||
---|---|---|
Center | 10.25" touchscreen | |
Driver's | 10.25" | |
Head-up | 10", projector type |
Comfort | ||
---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats | |
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, reversing camera, Remote Smart Parking Assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | 7 airbags: front, side, center, rear, head airbag system, driver's knee airbag | |
Driving aids | Front radar, front/rear cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist | |
Self driving | ||
Crash tests |