Compare
Specifications
XPeng P5 Standard Range FWD |
|
|
XPeng P5 Standard Range FWD |
For European market |
Launch | ||
---|---|---|
Announced | 2022, April 21 | |
Status | Available to order. Released 2022, Q4 | |
Base price | € 49,400 |
Performance | ||
---|---|---|
Power | FWD 211 hp (155 kW) | |
Torque | 229 lb-ft (310 Nm) | |
Acceleration | 7.5 sec 0-62 mph | |
Max speed | 109 mph (175 km/h) |
Battery | ||
---|---|---|
Capacity | 66.2 kWh total | |
Tech | Air-cooled Li-ion | |
Range | 289 mi WLTP | |
Consumption | 4.2 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2, 30-80% in 3h 45 min | |
DC Charging | CCS 70 kW max, 30-80% in 36 min | |
Vehicle to load (V2L) - 3.3 KW max 230V electrical outlet for rear seat passengers |
Body | ||
---|---|---|
Type | 4 door sedan, 5 seats | |
Platform | B platform (Edward) | |
Dimensions | 189.3 x 72.4 x 59.8 in (4808 x 1840 x 1520 mm) | |
Drag | 0.223 Cd | |
Wheelbase | 109.0 in (2768 mm) | |
Clearance | ||
Weight | EU: 3781 lb unladen, 4718 lb gross | |
Suspension | Front MacPherson struts, rear non-independent torsion beam axle | |
Wheels | R17, R18 | |
Trunk | EU: 18.4 ft³ | |
Frunk | No | |
Towing | No |
Displays | ||
---|---|---|
Center | 15.6" touchscreen | |
Driver's | 12.3" | |
Head-up | No |
Comfort | ||
---|---|---|
Seats | Heated front and rear seats | |
Roof | Panoramic glass sunroof with electric sunshade | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
Connectivity |
Safety | ||
---|---|---|
Airbags | 7 airbags: front, side, rear, head airbag system | |
Driving aids | 5 mmWave radars, 13 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning, Forward, Side and Rear Collision Prevention, Rear Cross-Traffic Alert | |
Self driving | ||
Crash tests |