Compare
Specifications
GMC Hummer EV SUV Edition 1 |
|
|
GMC Hummer EV SUV Edition 1 |
Launch | ||
---|---|---|
Announced | 2021, April | |
Status | Available to order. Released 2023, Q4 | |
Base price | $ 105,600 |
Performance | ||
---|---|---|
Power | AWD 830 hp (610 kW) | |
Torque | 1200 lb-ft (1627 Nm) | |
Acceleration | 3.5 sec 0-60 mph | |
Max speed | 106 mph (170 km/h) |
Battery | ||
---|---|---|
Capacity | 212.7 kWh usable, 246.8 kWh total | |
Tech | Liquid-cooled Li-ion 800V | |
Range | 300 mi EPA | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Yes | |
DC Charging | CCS 300 kW | |
110-volt power outlet (bed mounted) |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | |
Platform | BT1 | |
Dimensions | 196.8 x 86.7 x 81.1 in (4999 x 2202 x 2060 mm) | |
Drag | ||
Wheelbase | 126.7 in (3218 mm) | |
Clearance | 12.0 - 16.0 in (305 - 407 mm) | |
Weight | US: 9046 lb curb | |
Suspension | Adaptive air suspension, continuous damping control, crabwalk four-wheel steer | |
Wheels | R18, R22 | |
Trunk | EU: 36.0 ft³, 81.9 ft³ max | |
Frunk | 16.3 ft³ | |
Towing | US: 7500 lb unbraked |
Displays | ||
---|---|---|
Center | 13.4" touchscreen | |
Driver's | 12.3" | |
Head-up | No |
Comfort | ||
---|---|---|
Seats | Heated and ventilated front seats | |
Roof | Panoramic glass roof (4 panels, manually detachable) | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Enhanced Automatic Parking Assist | |
Connectivity | Android Automotive OS | |
UltraVision underbody cameras with washer function for easier off-road maneuverability and visibility |
Safety | ||
---|---|---|
Airbags | Front, side, rear, including head airbag system | |
Driving aids | 18 cameras. Pre-Collision Assist with Automatic Emergency Braking and Pedestrian Detection, Forward Collision Warning, Reverse Automatic Braking, Blind Spot Alert, Rear Cross-Traffic Alert, Lane Keep Assist, Lane Departure Warning, High Beam Assist, StabiliTrak control system with Proactive Roll Avoidance, Trailer Side Blind Zone Alert | |
Self driving | ||
Crash tests |