Compare
Specifications
Audi Q8 55 e-tron quattro 2022 - |
BMW iX xDrive50 |
|
Full
Differences
Change compare mode
|
Audi Q8 55 e-tron quattro |
BMW iX xDrive50 |
Launch | ||
---|---|---|
Announced | 2022, November 09 | 2020, November |
Status | Available to order. Released 2023, February | Available to order. Released 2022, January |
Base price | $ 74,000 € 85,300 £ 77,085 | $ 84,800 € 100,000 £ 93,900 |
Performance | ||
---|---|---|
Power | AWD 408 hp (300 kW) | AWD 523 hp (385 kW) |
Torque | 490 lb-ft (664 Nm) | 564 lb-ft (765 Nm) |
Acceleration | 5.6 sec 0-62 mph | 4.6 sec 0-62 mph |
Max speed | 124 mph (200 km/h) | 124 mph (200 km/h) |
Battery | ||
---|---|---|
Capacity | 106 kWh usable, 114 kWh total | 105.2 kWh usable, 111.5 kWh total |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion 400V |
Range | 359 mi WLTP | 380 mi WLTP |
Consumption | 3.0 mi/kWh WLTP | 3.7 mi/kWh WLTP |
Recuperation | 3 levels, via driving modes, optional steering wheel paddles | 4 modes, via gear lever, up to 208 kW |
Heat pump | Yes | Yes |
AC Charging | Type 2 11 kW, 100% in 11 hours 30 min Type 2 22 kW |
Type 2 11 kW, 0-100% in 11 hours |
DC Charging | CCS 170 kW max, 10-80% in 31 min | CCS 200 kW max, 10-80% in 35 min |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | 5 door SUV, 5 seats |
Platform | MLB | CLAR |
Dimensions | 193.5 x 76.3 x 64.3 in (4915 x 1937 x 1633 mm) | 195.0 x 77.4 x 66.7 in (4953 x 1967 x 1695 mm) |
Drag | 0.27 Cd | 0.25 Cd |
Wheelbase | 115.3 in (2928 mm) | 118.1 in (3000 mm) |
Clearance | 8.0 in (203 mm) | |
Weight | EU: 5721 lb unladen, 7011 lb gross | EU: 5699 lb unladen, 6934 lb gross |
Suspension | 5-link front axle, 5-link rear axle, air-spring suspension with controlled shock absorption | Lift-related shock absorbers with hydraulic damping, optional adaptive air suspension, rear-axle steering |
Wheels | R19, R20, R21, R22 | R20, R21, R22 |
Trunk | EU: 20.1 ft³, 57.8 ft³ max | EU: 17.7 ft³, 61.8 ft³ max |
Frunk | 2.2 ft³ | No |
Towing | EU: 1653 lb unbraked | EU: 1653 lb unbraked, 5512 lb braked |
Digital Side Mirrors with 7" OLED displays |
Displays | ||
---|---|---|
Center | 10.1" Full HD touchscreen | 14.9" touchscreen |
Driver's | 10.25" | 12.3" |
Head-up | Yes, with augmented reality | Yes, with augmented reality |
8.6" settings display |
Comfort | ||
---|---|---|
Seats | Heated and ventilated front seats, massage | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass roof | Panoramic glass roof |
Parking aids | Front and rear sensors, 360 camera, reversing camera, remote park assist plus | 6 front and 6 rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
4-zone climatronic |
Safety | ||
---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Driving aids | 5 radars, 5 cameras, 12 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Professional, Steering and Lane Control Assistant |
Self driving | Remote Control via Smartphone | |
Crash tests | ||
eDrive Exterior Sound Remote Theft Recorder Interior camera |