Compare
Specifications
Audi Q8 Sportback 50 e-tron quattro 2022 - |
|
|
Audi Q8 Sportback 50 e-tron quattro |
Launch | ||
---|---|---|
Announced | 2022, November 09 | |
Status | Available to order. Released 2023, Q2-Q3 | |
Base price | € 76,650 £ 69,585 |
Performance | ||
---|---|---|
Power | AWD 340 hp (250 kW) | |
Torque | 490 lb-ft (664 Nm) | |
Acceleration | 6 sec 0-62 mph | |
Max speed | 124 mph (200 km/h) |
Battery | ||
---|---|---|
Capacity | 89 kWh usable, 95 kWh total | |
Tech | Liquid-cooled Li-ion 400V | |
Range | 314 mi WLTP | |
Consumption | 3.2 mi/kWh WLTP | |
Recuperation | 3 levels, via driving modes, optional steering wheel paddles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 100% in 9 hours 15 min Type 2 22 kW |
|
DC Charging | CCS 150 kW max, 10-80% in 31 min |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | |
Platform | MLB | |
Dimensions | 193.5 x 76.3 x 63.7 in (4915 x 1937 x 1619 mm) | |
Drag | 0.24 Cd | |
Wheelbase | 115.3 in (2928 mm) | |
Clearance | ||
Weight | EU: 5699 lb unladen, 6989 lb gross | |
Suspension | 5-link front axle, 5-link rear axle, air-spring suspension with controlled shock absorption | |
Wheels | R19, R20, R21, R22 | |
Trunk | EU: 18.6 ft³, 55.3 ft³ max | |
Frunk | 2.2 ft³ | |
Towing | EU: 1653 lb unbraked | |
Digital Side Mirrors with 7" OLED displays |
Displays | ||
---|---|---|
Center | 10.1" Full HD touchscreen | |
Driver's | 10.25" | |
Head-up | Yes, with augmented reality | |
8.6" settings display |
Comfort | ||
---|---|---|
Seats | Heated and ventilated front seats, massage | |
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, remote park assist plus | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
4-zone climatronic |
Safety | ||
---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | |
Driving aids | 5 radars, 5 cameras, 12 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | |
Self driving | ||
Crash tests |