Compare
Specifications
Nio EC7 150kWh |
|
|
Nio EC7 150kWh |
For China market |
Launch | ||
---|---|---|
Announced | 2022, December 25 | |
Status | Available to order. Released 2023 | |
Base price |
Performance | ||
---|---|---|
Power | AWD 653 hp (480 kW) | |
Torque | 627 lb-ft (850 Nm) | |
Acceleration | 3.8 sec 0-62 mph | |
Max speed |
Battery | ||
---|---|---|
Capacity | 150 kWh total | |
Tech | ||
Range | 584 mi CLTC | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS | |
V2X - includes V2I, V2N, V2V, V2P, V2D standards |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | |
Platform | NT2.0 | |
Dimensions | 195.6 x 77.7 x 67.5 in (4968 x 1974 x 1714 mm) | |
Drag | 0.23 Cd | |
Wheelbase | 116.5 in (2960 mm) | |
Clearance | ||
Weight | ||
Suspension | Front double wishbone, rear multi-link, smart air suspension, dynamic suspension damping control | |
Wheels | R20, R21, R22 | |
Trunk | EU: 18.8 ft³, 51.2 ft³ max | |
Frunk | No | |
Towing | No | |
Active automatic rear spoiler |
Displays | ||
---|---|---|
Center | 12.8" touchscreen | |
Driver's | 10.2" | |
Head-up | Yes | |
Rear 6.6" touchscreen with multi-function control |
Comfort | ||
---|---|---|
Seats | Adjustable, heated and ventilated front and rear seats; massage | |
Roof | Panoramic glass roof, fixed | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | |
Connectivity | ||
3-zone climatronic |
Safety | ||
---|---|---|
Airbags | 7 airbags: front, side, rear, head airbag system | |
Driving aids | 1 LIDAR, 5 mmWave radars, 7 8MP cameras, 4 3MP surround view cameras, 12 sensors. High Beam Control, Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Change Warning, Lane Departure Warning, Blind Spot Alert, Rear Cross Traffic Alert with pedestrian and cyclist detection, Fatigue Driving monitoring, Side opening warning | |
Self driving | ||
Crash tests | ||
Forward recording camera (2160p) |