Compare
Specifications
XPeng G9 Long Range RWD |
|
|
XPeng G9 Long Range RWD |
For Europe market |
Launch | ||
---|---|---|
Announced | 2023, February 02 | |
Status | Available to order. Released 2023, September | |
Base price | € 62,000 |
Performance | ||
---|---|---|
Power | RWD 313 hp (230 kW) | |
Torque | 317 lb-ft (430 Nm) | |
Acceleration | 6.4 sec 0-62 mph | |
Max speed | 124 mph (200 km/h) |
Battery | ||
---|---|---|
Capacity | 98 kWh total | |
Tech | Liquid-cooled silicone-carbide battery (800V type) | |
Range | 354 mi WLTP | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11kW | |
DC Charging | CCS 300 kW max, 10-80% in 20 min | |
Vehicle to load (V2L) 220V electrical outlet (2.2 KW max) |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | |
Platform | B platform (Edward) | |
Dimensions | 192.6 x 76.3 x 65.7 in (4891 x 1937 x 1670 mm) | |
Drag | 0.272 Cd | |
Wheelbase | 118.0 in (2998 mm) | |
Clearance | ||
Weight | EU: 4916 lb unladen | |
Suspension | Front double wishbone, rear multi-link, dual-chamber air suspension | |
Wheels | R19, R21 | |
Trunk | EU: 23.3 ft³, 55.7 ft³ max | |
Frunk | 2.5 ft³ | |
Towing | No |
Displays | ||
---|---|---|
Center | Two 15" touchscreens | |
Driver's | 10.25" | |
Head-up | Yes |
Comfort | ||
---|---|---|
Seats | Adjustable, heated and ventilated front and rear seats | |
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
Connectivity |
Safety | ||
---|---|---|
Airbags | Front, side, rear, head airbag system | |
Driving aids | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | |
Self driving | ||
Crash tests |