Compare
Specifications
MG Cyberster RWD |
|
|
MG Cyberster RWD |
Launch | ||
---|---|---|
Announced | 2023, April 17 | |
Status | Available to order | |
Base price |
Performance | ||
---|---|---|
Power | RWD 335 hp (250 kW) | |
Torque | 350 lb-ft (475 Nm) | |
Acceleration | 5 sec 0-62 mph | |
Max speed | 121 mph (195 km/h) |
Battery | ||
---|---|---|
Capacity | 74.4 kWh usable, 77 kWh total | |
Tech | NMC Li-ion battery (400V type) | |
Range | 315 mi WLTP | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 7 kW, 0-100% in 10 hours 30 min | |
DC Charging | CCS 144 kW max, 10-80% in 38 min |
Body | ||
---|---|---|
Type | 2 door, coupe convertible, 2 seats | |
Platform | MSP | |
Dimensions | 178.5 x 75.3 x 52.3 in (4535 x 1913 x 1329 mm) | |
Drag | ||
Wheelbase | 105.9 in (2690 mm) | |
Clearance | ||
Weight | EU: 4079 lb unladen | |
Suspension | ||
Wheels | ||
Trunk | ||
Frunk | No | |
Towing | No |
Displays | ||
---|---|---|
Center | Yes | |
Driver's | Yes | |
Head-up | No |
Comfort | ||
---|---|---|
Seats | Heated and ventilated seats | |
Roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity |
Safety | ||
---|---|---|
Airbags | ||
Driving aids | ||
Self driving | ||
Crash tests |