Compare
Specifications
Hyundai Ioniq 5 N |
|
|
Hyundai Ioniq 5 N |
| Launch | ||
|---|---|---|
| Announced | 2023, July 14 | |
| Status | Available to order. Released 2023, December | |
| Base price | $ 67,500 € 74,900 £ 65,000 | |
| Performance | ||
|---|---|---|
| Power | AWD 650 hp (478 kW) | |
| Torque | 568 lb-ft (770 Nm) | |
| Acceleration | 3.4 sec 0-62 mph | |
| Max speed | 162 mph (260 km/h) | |
| Battery | ||
|---|---|---|
| Capacity | 84 kWh total | |
| Tech | Liquid-cooled Li-ion Polymer (800V type) | |
| Range | 278 mi WLTP | |
| Consumption | 2.9 mi/kWh WLTP | |
| Recuperation | 4 levels, with steering wheel paddles | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 10-100% in 7.6 hours | |
| DC Charging | CCS 240 kW, 10-80% in 18 min | |
| Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
||
| Body | ||
|---|---|---|
| Type | 5 door crossover, 5 seats | |
| Platform | E-GMP | |
| Dimensions | 185.6 x 76.4 x 62.4 in (4715 x 1940 x 1585 mm) | |
| Drag | ||
| Wheelbase | 118.1 in (3000 mm) | |
| Clearance | 5.6 in (142 mm) | |
| Weight | EU: 5082 lb unladen, 5864 lb gross | |
| Suspension | Front MacPherson struts, rear multi-link, Electronic Controlled Suspension, Integrated Drive Axles | |
| Wheels | R21 | |
| Trunk | EU: 17.0 ft³, 54.4 ft³ max | |
| Frunk | Yes | |
| Towing | Yes | |
| Digital Side Mirrors Active automatic front grille |
||
| Displays | ||
|---|---|---|
| Center | 12.3" touchscreen | |
| Driver's | 12.3" | |
| Head-up | Yes, projector type | |
| Comfort | ||
|---|---|---|
| Seats | Heated and ventilated front seats, heated rear seats | |
| Roof | No glass roof | |
| Parking aids | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist | |
| Connectivity | Wired Android Auto and Apple CarPlay, planned wireless option | |
| Safety | ||
|---|---|---|
| Airbags | 7 airbags: side, front and rear, including head airbag system | |
| Driving aids | Front and corner radars, cameras. Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning | |
| Self driving | ||
| Crash tests | ||