Compare
Specifications
Mercedes EQB 350 4MATIC 2023 - |
|
|
Mercedes EQB 350 4MATIC |
Launch | ||
---|---|---|
Announced | 2023, August 24 | |
Status | Available to order. Released 2023, October | |
Base price | € 56,400 |
Performance | ||
---|---|---|
Power | AWD 292 hp (215 kW) | |
Torque | 384 lb-ft (520 Nm) | |
Acceleration | 6.2 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) |
Battery | ||
---|---|---|
Capacity | 66.5 kWh usable | |
Tech | Air-cooled Li-ion (400V type) | |
Range | 277 mi WLTP | |
Consumption | 3.6 mi/kWh WLTP | |
Recuperation | 4 modes, via steering wheel paddles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 6.75 hours |
|
DC Charging | CCS 100 kW max, 10-80% in 32 min |
Body | ||
---|---|---|
Type | 5 door SUV, 5/7 seats | |
Platform | MFA2 | |
Dimensions | 184.4 x 72.2 x 65.1 in (4684 x 1834 x 1654 mm) | |
Drag | 0.28 Cd | |
Wheelbase | 111.4 in (2829 mm) | |
Clearance | ||
Weight | EU: 4773 lb unladen, 5732 lb gross | |
Suspension | Front MacPherson struts, four-link rear axle, optional Adaptive Damping System | |
Wheels | R18, R20 | |
Trunk | EU: 17.5 ft³, 60.4 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 3748 lb braked |
Displays | ||
---|---|---|
Center | 10.25" touchscreen | |
Driver's | 10.25" | |
Head-up | Yes, projector type |
Comfort | ||
---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats | |
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera or reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | |
Driving aids | Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function, | |
Self driving | ||
Crash tests |