Compare
Specifications
Lotus Emeya R |
|
|
Lotus Emeya R |
| Launch | ||
|---|---|---|
| Announced | 2023, September 07 | |
| Status | Available to order. Released 2024, March | |
| Base price | € 151,000 £ 131,300 | |
| Performance | ||
|---|---|---|
| Power | AWD 905 hp (675 kW) | |
| Torque | 726 lb-ft (985 Nm) | |
| Acceleration | 2.8 sec 0-62 mph | |
| Max speed | 159 mph (256 km/h) | |
| Battery | ||
|---|---|---|
| Capacity | 98.9 kWh usable, 102 kWh total | |
| Tech | Li-ion (800V type) | |
| Range | 270 mi WLTP | |
| Consumption | 2.5 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 22 kW | |
| DC Charging | CCS 350 kW, 10-80% in 18 min | |
| Body | ||
|---|---|---|
| Type | 5 door Liftback, 4 seats | |
| Platform | EPA | |
| Dimensions | 202.3 x 78.9 x 57.6 in (5139 x 2005 x 1464 mm) | |
| Drag | 0.21 Cd | |
| Wheelbase | 120.8 in (3069 mm) | |
| Clearance | ||
| Weight | EU: 5842 lb unladen, 6834 lb gross | |
| Suspension | Air suspension, continuous damping control, active rear axle steering, rear five-link | |
| Wheels | R20, R21, R23 | |
| Trunk | EU: 18.0 ft³, 49.0 ft³ max | |
| Frunk | 1.2 ft³ | |
| Towing | EU: 2701 lb braked | |
| Digital Side Mirrors Active automatic front grille and rear spoiler |
||
| Displays | ||
|---|---|---|
| Center | 15.1" OLED touchscreen | |
| Driver's | Yes | |
| Head-up | Yes, with augmented reality | |
| Comfort | ||
|---|---|---|
| Seats | Heated front seats | |
| Roof | Panoramic glass sunroof, fixed | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera | |
| Connectivity | Wireless Android Auto and Apple CarPlay | |
| 4 zone climate control | ||
| Safety | ||
|---|---|---|
| Airbags | Front, side, rear, head airbag system, front seats knee airbags | |
| Driving aids | LIDARs (200m range), several cameras, 12 parking sensors. Front & Rear Collision Mitigation Support, Traffic Sign Information, Door Open Warning, Front & Rear Cross Traffic Alert, Lane Change Assist, Children Presence Detection, Lane Keep Aid with Lane Departure Warning / Prevention, Parking Emergency Brake, Emergency Rescue Call | |
| Self driving | ||
| Crash tests | ||