Compare
Specifications
Mercedes EQE SUV 300 |
|
|
Mercedes EQE SUV 300 |
Launch | ||
---|---|---|
Announced | 2023, Q3 | |
Status | Available to order. Released 2023, Q3 | |
Base price | € 83,500 |
Performance | ||
---|---|---|
Power | RWD 245 hp (180 kW) | |
Torque | 406 lb-ft (550 Nm) | |
Acceleration | 7.6 sec 0-62 mph | |
Max speed | 130 mph (210 km/h) |
Battery | ||
---|---|---|
Capacity | 89 kWh usable | |
Tech | Liquid-cooled Li-ion (400V type) | |
Range | 337 mi WLTP | |
Consumption | 3.3 mi/kWh WLTP | |
Recuperation | 3 modes, via shift paddles | |
Heat pump | ||
AC Charging | Type 2 11 kW | |
DC Charging | CCS 170 kW, 10-80% in 32 min |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | |
Platform | EVA | |
Dimensions | 191.5 x 76.4 x 66.3 in (4863 x 1940 x 1685 mm) | |
Drag | 0.26 Cd | |
Wheelbase | 119.3 in (3030 mm) | |
Clearance | ||
Weight | EU: 5423 lb unladen, 6559 lb gross | |
Suspension | Four-link front axle, multi-link rear axle, air suspension, adjustable damping ADS+, rear-axle steering up to 3.6˚ (optional 9˚) | |
Wheels | R19, R20, R21, R22 | |
Trunk | EU: 18.4 ft³, 69.7 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 1653 lb braked |
Displays | ||
---|---|---|
Center | 12.8" or 17.7" touchscreen | |
Driver's | 12.3" | |
Head-up | Yes, with augmented reality | |
12.3" passenger display |
Comfort | ||
---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats | |
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | Front, side, rear, center, head airbag system, front seats knee airbags | |
Driving aids | Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, Attention Assist | |
Self driving | ||
Crash tests |