Compare
Specifications
Kia EV9 99.8kWh AWD |
|
|
Kia EV9 99.8kWh AWD |
Launch | ||
---|---|---|
Announced | 2023, March 14 | |
Status | Available to order. Released 2023, September | |
Base price | $ 63,900 € 76,500 |
Performance | ||
---|---|---|
Power | AWD 379 hp (283 kW) | |
Torque | 443 lb-ft (600 Nm) | |
Acceleration | 6 sec 0-62 mph | |
Max speed | 124 mph (200 km/h) |
Battery | ||
---|---|---|
Capacity | 99.8 kWh total | |
Tech | Liquid-cooled Lithium-ion Polymer (800V type) | |
Range | 280 mi EPA (318 mi WLTP) | |
Consumption | 2.4 mi/kWh EPA (2.8 mi/kWh WLTP) | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 7 kW Type 2 11 kW |
|
DC Charging | CCS 235 kW, 10-80% in 25 min | |
Vehicle to load (V2L) 3.6 kW 230V electrical outlet in the trunk |
Body | ||
---|---|---|
Type | 5 door SUV, 6/7 seats | |
Platform | E-GMP | |
Dimensions | 197.4 x 78.0 x 70.1 in (5015 x 1980 x 1780 mm) | |
Drag | ||
Wheelbase | 122.0 in (3100 mm) | |
Clearance | 7.8 in (198 mm) | |
Weight | EU: 5787 lb unladen, 7033 lb gross | |
Suspension | Front MacPherson Multi-Link,rear five-link self-levelizing damper system | |
Wheels | R19, R20, R21 | |
Trunk | EU: 11.1 ft³, 84.8 ft³ max | |
Frunk | 1.8 ft³ | |
Towing | US: 4500 lb braked (EU: 1653 lb unbraked, 5512 lb braked) | |
Digital side mirrors |
Displays | ||
---|---|---|
Center | 27" touchscreen | |
Driver's | 12.3" | |
Head-up | Yes, projector type |
Comfort | ||
---|---|---|
Seats | Heated and cooled front seats, heated outer rear seats; swivel seats | |
Roof | Glass sunroof, fixed | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Tri-zone climate control |
Safety | ||
---|---|---|
Airbags | Airbags: front, side, center, rear, head airbag system, driver's knee airbag | |
Driving aids | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist | |
Self driving | ||
Crash tests |