Compare
Specifications
Tesla Roadster |
|
|
Tesla Roadster |
* 1 second 0-60 mph Tesla Roadster top model version with SpaceX package |
Launch | ||
---|---|---|
Announced | Expected announcement 2024 | |
Status | Coming soon. Expected release 2024 | |
Base price | $ 250,000 |
Performance | ||
---|---|---|
Power | AWD | |
Torque | 7376 lb-ft (10000 Nm) | |
Acceleration | 1 sec 0-60 mph | |
Max speed | 250 mph (402 km/h) |
Battery | ||
---|---|---|
Capacity | 200 kWh total | |
Tech | Liquid-cooled Li-ion | |
Range | 621 mi WLTP | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 250 kW max |
Body | ||
---|---|---|
Type | 2 door, coupe convertible, 4 seats | |
Platform | ||
Dimensions | ||
Drag | ||
Wheelbase | ||
Clearance | ||
Weight | ||
Suspension | Adaptive Air suspension | |
Wheels | R | |
Trunk | ||
Frunk | No | |
Towing | Yes |
Displays | ||
---|---|---|
Center | 17" touchscreen | |
Driver's | Yes | |
Head-up | No |
Comfort | ||
---|---|---|
Seats | Heated and ventilated front seats | |
Roof | Retractable glass hard top | |
Parking aids | Yes | |
Connectivity |
Safety | ||
---|---|---|
Airbags | ||
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | |
Self driving | Autopilot with full Self-Driving capability | |
Crash tests |