Compare
Specifications
Porsche Taycan |
|
|
Porsche Taycan |
| Launch | ||
|---|---|---|
| Announced | 2024, February 07 | |
| Status | Available to order. Released 2024, February | |
| Base price | $ 101,400 € 101,500 £ 86,500 | |
| Performance | ||
|---|---|---|
| Power | RWD 402 hp (300 kW) | |
| Torque | 302 lb-ft (410 Nm) | |
| Acceleration | 4.5 sec 0-60 mph (4.8 sec 0-62 mph) | |
| Max speed | 142 mph (230 km/h) | |
| Battery | ||
|---|---|---|
| Capacity | 82.3 kWh usable, 89 kWh total | |
| Tech | Liquid-cooled Li-ion 800V | |
| Range | 368 mi WLTP | |
| Consumption | 3.7 mi/kWh WLTP | |
| Recuperation | Level 0 to 3 on steering wheel | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 0-100% in 9 hrs Type 2 22 kW, 0-100% in 5 hrs |
|
| DC Charging | CCS 270 kW max, 10-80% in 18 min | |
| Body | ||
|---|---|---|
| Type | 4 door coupe, 4/5 seats | |
| Platform | J1 | |
| Dimensions | 195.4 x 77.4 x 54.3 in (4963 x 1966 x 1379 mm) | |
| Drag | 0.22 Cd | |
| Wheelbase | 114.2 in (2900 mm) | |
| Clearance | 5.0 in (127 mm) | |
| Weight | EU: 4773 lb unladen, 6162 lb gross | |
| Suspension | Adaptive/Active Ride air with three-chamber air springs, double-wishbone front axle, multi-link rear axle, rear-axle steering | |
| Wheels | R19, R20, R21 | |
| Trunk | EU: 14.4 ft³ | |
| Frunk | 3.0 ft³ | |
| Towing | No | |
| Displays | ||
|---|---|---|
| Center | 10.9" touchscreen | |
| Driver's | 16.8" curved display | |
| Head-up | Projection type | |
| 8.4" center console control panel 10.9" front passenger touchscreen 10.1" rear passenger touchscreen |
||
| Comfort | ||
|---|---|---|
| Seats | Heated and ventilated front seats with massage, heated rear seats | |
| Roof | Panoramic glass roof (fixed) with Sunshine Control | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist | |
| Connectivity | Wireless Apple CarPlay+, Android Auto | |
| 4-zone climatronic | ||
| Safety | ||
|---|---|---|
| Airbags | Front, side, rear, head airbag system, front seats knee airbags | |
| Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | |
| Self driving | ||
| Crash tests | ||