Compare
Specifications
Porsche Taycan 4S Plus Sport Turismo |
|
|
Porsche Taycan 4S Plus Sport Turismo |
Launch | ||
---|---|---|
Announced | 2024, February 07 | |
Status | Available to order. Released 2024, February | |
Base price | € 127,320 £ 101,000 |
Performance | ||
---|---|---|
Power | AWD 598 hp (440 kW) | |
Torque | 524 lb-ft (710 Nm) | |
Acceleration | 3.7 sec 0-62 mph | |
Max speed | 155 mph (250 km/h) |
Battery | ||
---|---|---|
Capacity | 97 kWh usable, 105 kWh total | |
Tech | Liquid-cooled Li-ion 800V | |
Range | 385 mi WLTP | |
Consumption | 3.4 mi/kWh WLTP | |
Recuperation | Level 0 to 3 on steering wheel | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 11 hrs Type 2 22 kW, 0-100% in 6 hrs |
|
DC Charging | CCS 320 kW max, 10-80% in 18 min |
Body | ||
---|---|---|
Type | 5 door estate, 4/5 seats | |
Platform | J1 | |
Dimensions | 195.4 x 77.4 x 54.7 in (4963 x 1966 x 1390 mm) | |
Drag | 0.25 Cd | |
Wheelbase | 114.2 in (2900 mm) | |
Clearance | 5.0 in (127 mm) | |
Weight | EU: 5181 lb unladen, 6338 lb gross | |
Suspension | Adaptive/Active Ride air with three-chamber air springs, double-wishbone front axle, multi-link rear axle, rear-axle steering | |
Wheels | R19, R20, R21 | |
Trunk | EU: 15.8 ft³, 42.8 ft³ max | |
Frunk | 3.0 ft³ | |
Towing | No |
Displays | ||
---|---|---|
Center | 10.9" touchscreen | |
Driver's | 16.8" curved display | |
Head-up | Projection type | |
8.4" center console control panel 10.9" front passenger touchscreen 10.1" rear passenger touchscreen |
Comfort | ||
---|---|---|
Seats | Heated and ventilated front seats with massage, heated rear seats | |
Roof | Panoramic glass roof (fixed) with Sunshine Control | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist | |
Connectivity | Wireless Apple CarPlay+, Android Auto | |
4-zone climatronic |
Safety | ||
---|---|---|
Airbags | Front, side, rear, head airbag system, front seats knee airbags | |
Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | |
Self driving | ||
Crash tests |