Compare
Specifications
Dacia Spring Electric 45 |
|
|
Dacia Spring Electric 45 |
Launch | ||
---|---|---|
Announced | 2024, February 21 | |
Status | Available to order. Released 2024, April | |
Base price | € 17,000 |
Performance | ||
---|---|---|
Power | FWD 45 hp (33 kW) | |
Torque | 92 lb-ft (125 Nm) | |
Acceleration | 19 sec 0-62 mph | |
Max speed | 78 mph (125 km/h) |
Battery | ||
---|---|---|
Capacity | 26.8 kWh usable, 27.4 kWh total | |
Tech | Air-cooled Li-ion 240V | |
Range | 140 mi WLTP | |
Consumption | 4.5 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | No | |
AC Charging | Type 2 7 kW, 20-100% in 4 hours | |
DC Charging | CCS 30 kW, 20-80% in 45 min | |
Vehicle to load (V2L) - max output 220V/16A |
Body | ||
---|---|---|
Type | 5 door crossover, 2/4 seats | |
Platform | CMF-A | |
Dimensions | 145.7 x 62.3 x 58.5 in (3701 x 1583 x 1485 mm) | |
Drag | ||
Wheelbase | 95.4 in (2423 mm) | |
Clearance | 6.0 in (152 mm) | |
Weight | EU: 2152 lb unladen, 2899 lb gross | |
Suspension | Front pseudo Mac-Pherson, rear H-axle with helical springs | |
Wheels | R14, R15 | |
Trunk | EU: 10.9 ft³, 35.5 ft³ max | |
Frunk | 1.2 ft³ | |
Towing | No |
Displays | ||
---|---|---|
Center | 10" touchscreen | |
Driver's | 7" | |
Head-up | No |
Comfort | ||
---|---|---|
Seats | No heated seats | |
Roof | No glass roof | |
Parking aids | Rear sensors, reversing camera, rear park assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | Front airbags, side airbags (front/rear) | |
Driving aids | Advanced emergency braking system (with vehicle, pedestrian, cyclist, and motorcycle detection), traffic sign recognition with speed alert, lane change alert, lane keeping assist, driver attention warning | |
Self driving | ||
Crash tests |