Compare
Specifications
Dodge Charger Daytona R/T |
|
|
Dodge Charger Daytona R/T |
Launch | ||
---|---|---|
Announced | 2024, March 05 | |
Status | Available to order. Released 2024, September | |
Base price | $ 59,600 |
Performance | ||
---|---|---|
Power | AWD 496 hp (370 kW) | |
Torque | 404 lb-ft (548 Nm) | |
Acceleration | 4.7 sec 0-60 mph | |
Max speed | 137 mph (220 km/h) |
Battery | ||
---|---|---|
Capacity | 93.9 kWh usable, 100.5 kWh total | |
Tech | Liquid-cooled nickel cobalt aluminum 442V (400V type) | |
Range | 317 mi EPA | |
Consumption | ||
Recuperation | Yes, 3 levels via paddle shifters | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 5-80% in 6.85 hours, 20-80% in 5.5 hours | |
DC Charging | CCS 183 kW max, 5-80% in 32 min, 20-80% in 27 min |
Body | ||
---|---|---|
Type | 3 door hatchback, 5 seats | |
Platform | STLA Large | |
Dimensions | 206.6 x 79.8 x 58.9 in (5248 x 2028 x 1497 mm) | |
Drag | ||
Wheelbase | 121.0 in (3074 mm) | |
Clearance | 5.6 in (141 mm) | |
Weight | US: 5838 lb curb, 6700 lb GVWR | |
Suspension | Front Multi-Link, rear independent Integral 4-link; Monotube or Dual Valve Adaptive Damping suspension | |
Wheels | R20, R20XL | |
Trunk | EU: 22.7 ft³, 37.4 ft³ max | |
Frunk | 2.0 ft³ | |
Towing | Yes |
Displays | ||
---|---|---|
Center | 12.3" touchscreen | |
Driver's | 10.25" or 16" | |
Head-up | Yes, projector type |
Comfort | ||
---|---|---|
Seats | Heated front seats | |
Roof | Panoramic glass roof, fixed | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | Front, side, rear, head airbag system | |
Driving aids | Radars, front/side/rear cameras. Forward Collision Warning and Automatic Emergency Braking with Vulnerable Road Users Detection, Active Lane Management, Active Driving Assist, Blind Spot Detection with Rear Cross Path Detection, Traffic Sign Recognition, Drowsy Driver Detection, Front/Rear/Side Distance Warning, Active Blind Spot View. Donut Mode, Drift Mode, Line Lock, Race Prep, | |
Self driving | ||
Crash tests | ||
1080p dashcam (synchronized logging of audio, video and vehicle data) |