Compare
Specifications
Peugeot e-5008 Long range FWD |
Peugeot e-5008 Dual motor |
|
Full
Differences
Change compare mode
|
Peugeot e-5008 Long range FWD |
Peugeot e-5008 Dual motor |
Launch | ||
---|---|---|
Announced | 2024, March 20 | 2024, March 20 |
Status | Available to order. Released 2024, November | Coming soon. Expected release 2025, March |
Base price | € 55,250 £ 51,350 |
Performance | ||
---|---|---|
Power | FWD 230 hp (170 kW) | AWD 326 hp (240 kW) |
Torque | 254 lb-ft (345 Nm) | 377 lb-ft (511 Nm) |
Acceleration | 9.6 sec 0-62 mph | 6 sec 0-62 mph |
Max speed | 106 mph (170 km/h) | 106 mph (170 km/h) |
Battery | ||
---|---|---|
Capacity | 96.9 kWh usable, 98 kWh total | 73 kWh usable |
Tech | Liquid-cooled Li-ion NMC (400V type) | Liquid-cooled Li-ion NMC (400V type) |
Range | 396 mi WLTP | 311 mi WLTP |
Consumption | 3.3 mi/kWh WLTP | |
Recuperation | Yes | Yes |
Heat pump | Yes | Yes |
AC Charging | Type 2 11 kW Type 2 22 kW |
Type 2 11 kW Type 2 22 kW |
DC Charging | CCS 160 kW max, 20-80% in 27 min | CCS 160 kW max, 20-80% in 30 min |
V1G, V2L (up to 3kW, 16A) | V1G, V2L (up to 3kW, 16A) |
Body | ||
---|---|---|
Type | 5 door SUV, 5/7 seats | 5 door SUV, 5/7 seats |
Platform | STLA Medium | STLA Medium |
Dimensions | 188.6 x 74.6 x 66.7 in (4791 x 1895 x 1694 mm) | 188.6 x 74.6 x 66.7 in (4791 x 1895 x 1694 mm) |
Drag | ||
Wheelbase | 114.2 in (2900 mm) | 114.2 in (2900 mm) |
Clearance | ||
Weight | EU: 5106 lb unladen, 6482 lb gross | |
Suspension | ||
Wheels | R19, R20 | R19, R20 |
Trunk | EU: 26.4 ft³, 64.1 ft³ max | EU: 26.4 ft³, 64.1 ft³ max |
Frunk | No | No |
Towing | EU: 1653 lb unbraked, 2205 lb braked | EU: 1653 lb unbraked, 2976 lb braked |
259 l trunk capacity in a 7-seater configuration | 259 l trunk capacity in a 7-seater configuration |
Displays | ||
---|---|---|
Center | 10" touchscreen | 10" touchscreen |
Driver's | 10" | 10" |
Head-up | Yes | Yes |
Comfort | ||
---|---|---|
Seats | Heated/ventilated with massage front seats, heated outer rear seats (second row) | Heated/ventilated with massage front seats, heated outer rear seats (second row) |
Roof | Panoramic glass roof | Panoramic glass roof |
Parking aids | Front and rear sensors, 360 camera, reversing camera, autonomous park assist | Front and rear sensors, 360 camera, reversing camera, autonomous park assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Driving aids | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring |
Self driving | ||
Crash tests |