Compare
Specifications
Volkswagen ID. Buzz (three-row) GTX 2024 - |
|
|
Volkswagen ID. Buzz (three-row) GTX |
Launch | ||
---|---|---|
Announced | 2024, March 21 | |
Status | Available to order. Released 2024, September | |
Base price | € 75,000 £ 68,000 |
Performance | ||
---|---|---|
Power | AWD 340 hp (250 kW) | |
Torque | 413 lb-ft (560 Nm) | |
Acceleration | 6.4 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) |
Battery | ||
---|---|---|
Capacity | 86 kWh usable, 91 kWh total | |
Tech | Li-Ion NCM 383V (400V type) | |
Range | 294 mi WLTP | |
Consumption | 3.1 mi/kWh WLTP | |
Recuperation | Yes, via driving modes and driving profiles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 100% in 9 h | |
DC Charging | CCS 200 kW, 10-80% in 26 min | |
Plug & Charge Bidirectional charging (Vehicle-to-Home) Standard outlet under the passenger seat |
Body | ||
---|---|---|
Type | 5 door Van, 6/7 seats | |
Platform | MEB | |
Dimensions | 195.4 x 78.1 x 76.2 in (4962 x 1985 x 1935 mm) | |
Drag | 0.29 Cd | |
Wheelbase | 127.5 in (3239 mm) | |
Clearance | ||
Weight | EU: 6129 lb unladen, 10825 lb gross | |
Suspension | Front MacPherson strut, rear multi-link | |
Wheels | R20, R21 | |
Trunk | EU: 47.3 ft³, 87.2 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 3527 lb braked | |
306 l trunk capacity in a 7-seater configuration |
Displays | ||
---|---|---|
Center | 12.9" touchscreen | |
Driver's | 5.3" | |
Head-up | Yes |
Comfort | ||
---|---|---|
Seats | Heated, ventilated, massage front seats, heated 2nd row seats | |
Roof | Panoramic glass sunroof, electrochromic tinting | |
Parking aids | 10 front and rear sensors, 360 camera, reversing camera, remote parking | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Height-adjustable trunk floor |
Safety | ||
---|---|---|
Airbags | Front, side, rear, center, head airbag system | |
Driving aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View | |
Self driving | ||
Crash tests |