Compare
Specifications
Audi e-tron 50 quattro |
|
|
Audi e-tron 50 quattro |
Launch | ||
---|---|---|
Announced | 2018. Released 2019 | |
Status | Discontinued | |
Base price | $ 67,590 € 69,100 £ 63,110 |
Performance | ||
---|---|---|
Power | AWD 313 hp (230 kW) | |
Torque | 332 lb-ft (450 Nm) | |
Acceleration | 6.8 sec 0-62 mph | |
Max speed | 118 mph (190 km/h) |
Battery | ||
---|---|---|
Capacity | 64.7 kWh usable, 71 kWh total | |
Tech | Liquid-cooled Li-ion 400V | |
Range | 222 mi EPA (212 mi WLTP, 289 mi NEDC) | |
Consumption | 2.3 mi/kWh EPA (3.3 mi/kWh WLTP, 37.0 mi/kWh NEDC) | |
Recuperation | 3 levels, via driving modes, optional steering wheel paddles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW EU, 0-100% in 7 hours 9.6 kW US, 0-100% in 7 hours |
|
DC Charging | CCS 120 kW, 0-100% in 50 min | |
Compatible with 50-300 kW DC |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | |
Platform | MEB | |
Dimensions | 193.0 x 76.2 x 63.6 in (4901 x 1935 x 1616 mm) | |
Drag | 0.28 Cd | |
Wheelbase | 115.3 in (2928 mm) | |
Clearance | ||
Weight | US: 5643 lb curb (EU: 5390 lb unladen, 6702 lb gross) | |
Suspension | Adaptive air | |
Wheels | R20, R21, R22 | |
Trunk | US: 28.5 ft³, 56.4 ft³ max (EU: 23.3 ft³, 60.9 ft³ max) | |
Frunk | No | |
Towing | EU: 3968 lb unbraked, 1653 lb braked |
Displays | ||
---|---|---|
Center | 10.1" Full HD touchscreen | |
Driver's | 10.25" | |
Head-up | 12.3" LCD | |
8.6" Full HD touchscreen |
Comfort | ||
---|---|---|
Seats | Electrically adjustable front seats with driver memory function, heated front seats | |
Roof | Panoramic glass sunroof | |
Parking aids | Parking System with 360-degree camera | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Remote pre-conditioning |
Safety | ||
---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | |
Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | |
Self driving | ||
Crash tests | NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars |