Compare
Specifications
Opel Zafira Electric 50kWh |
|
|
Opel Zafira Electric 50kWh |
Launch | ||
---|---|---|
Announced | 2024, July 29 | |
Status | Coming soon. Expected release 2024 | |
Base price |
Performance | ||
---|---|---|
Power | FWD 136 hp (100 kW) | |
Torque | 192 lb-ft (260 Nm) | |
Acceleration | ||
Max speed | 81 mph (130 km/h) |
Battery | ||
---|---|---|
Capacity | 50 kWh total | |
Tech | Li-ion (400V type) | |
Range | ||
Consumption | ||
Recuperation | 3 modes, with paddle shifters | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 100 kW max, 20-80% in 38 min |
Body | ||
---|---|---|
Type | 5 door Van, up to 9 seats | |
Platform | ||
Dimensions | ||
Drag | ||
Wheelbase | ||
Clearance | ||
Weight | ||
Suspension | ||
Wheels | ||
Trunk | EU: 53.0 ft³, 173.0 ft³ max | |
Frunk | No | |
Towing | No |
Displays | ||
---|---|---|
Center | 10" touchscreen | |
Driver's | 10" | |
Head-up | No |
Comfort | ||
---|---|---|
Seats | Heated front seats | |
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 180˚ reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Electric sliding doors on both sides |
Safety | ||
---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | |
Driving aids | Front/rear camera, front radar, Lane Keep Assist, Lane Departure Warning, camera/radar-based automatic emergency braking with pedestrian and bicycles recognition, Traffic Sign Recognition, Side Blind Spot Alert | |
Self driving | ||
Crash tests |