Compare
Specifications
DongFeng Nammi Box 42kWh |
|
|
DongFeng Nammi Box 42kWh |
For European market Also known as DongFeng Box |
Launch | ||
---|---|---|
Announced | 2024, August 20 | |
Status | Available to order. Released 2024, October | |
Base price | € 23,400 |
Performance | ||
---|---|---|
Power | FWD 95 hp (70 kW) | |
Torque | ||
Acceleration | 12.5 sec 0-62 mph | |
Max speed | 87 mph (140 km/h) |
Battery | ||
---|---|---|
Capacity | 42.3 kWh total | |
Tech | Li-ion LFP battery (400V type) | |
Range | 193 mi WLTP | |
Consumption | ||
Recuperation | Yes | |
Heat pump | No | |
AC Charging | Type 2, 6.6 kW | |
DC Charging | CCS 88 kW max, 30-80% in 30 min | |
Vehicle to load (V2L) |
Body | ||
---|---|---|
Type | 5 door hatchback, 5 seats | |
Platform | ||
Dimensions | 158.3 x 71.3 x 61.8 in (4020 x 1810 x 1570 mm) | |
Drag | ||
Wheelbase | 104.8 in (2663 mm) | |
Clearance | ||
Weight | EU: 3153 lb unladen, 3814 lb gross | |
Suspension | ||
Wheels | R17 | |
Trunk | EU: 11.5 ft³, 33.4 ft³ max | |
Frunk | No | |
Towing | No |
Displays | ||
---|---|---|
Center | 12.8" touchscreen | |
Driver's | 5" | |
Head-up | No |
Comfort | ||
---|---|---|
Seats | Heated front seats, ventilated driver seat | |
Roof | No glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | Yes | |
Driving aids | Several cameras | |
Self driving | ||
Crash tests |