Compare
Specifications
Skoda Enyaq 85X |
|
|
Skoda Enyaq 85X |
Launch | ||
---|---|---|
Announced | 2025, January 08 | |
Status | Available to order. Released 2025, January | |
Base price | € 51,150 £ 48,750 |
Performance | ||
---|---|---|
Power | AWD 282 hp (210 kW) | |
Torque | 501 lb-ft (679 Nm) | |
Acceleration | 6.7 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) |
Battery | ||
---|---|---|
Capacity | 77 kWh usable, 82 kWh total | |
Tech | Liquid-cooled Li-ion NCM (400V type) | |
Range | 341 mi WLTP | |
Consumption | 3.9 mi/kWh WLTP | |
Recuperation | Yes, via driving modes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 8 h | |
DC Charging | CCS 175 kW, 10-80% in 28 min | |
V2H via DC 10 kW |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | |
Platform | MEB | |
Dimensions | 183.4 x 74.0 x 63.9 in (4658 x 1879 x 1622 mm) | |
Drag | 0.245 Cd | |
Wheelbase | 108.9 in (2766 mm) | |
Clearance | 7.1 in (181 mm) | |
Weight | EU: 4916 lb unladen, 6063 lb gross | |
Suspension | Front MacPherson with anti-roll bar, rear multi-link with anti-roll bar | |
Wheels | R19, R20, R21 | |
Trunk | EU: 20.7 ft³, 60.4 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 2646 lb braked |
Displays | ||
---|---|---|
Center | 13" touchscreen | |
Driver's | 5.3" | |
Head-up | Yes, with augmented reality |
Comfort | ||
---|---|---|
Seats | Heated/ventilated front seats, heated rear seats | |
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Tri-zone climate control |
Safety | ||
---|---|---|
Airbags | 9 airbags: front, side, rear, center, head airbag system | |
Driving aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist, Side Assist | |
Self driving | ||
Crash tests |