Compare
Specifications
BMW iX xDrive45 |
|
|
BMW iX xDrive45 |
| Launch | ||
|---|---|---|
| Announced | 2025, January 29 | |
| Status | Available to order. Released 2025, February | |
| Base price | € 83,500 £ 75,300 | |
| Performance | ||
|---|---|---|
| Power | AWD 408 hp (300 kW) | |
| Torque | 516 lb-ft (700 Nm) | |
| Acceleration | 5.1 sec 0-62 mph | |
| Max speed | 124 mph (200 km/h) | |
| Battery | ||
|---|---|---|
| Capacity | 94.8 kWh usable | |
| Tech | Liquid-cooled Li-ion (400V type) | |
| Range | 374 mi WLTP | |
| Consumption | 2.8 mi/kWh WLTP | |
| Recuperation | Yes, via gear lever, up to 195 kW | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 0-100% in 9 hours 45 min Type 2 22 kW, 0-100% in 5 hours |
|
| DC Charging | CCS 175 kW max, 10-80% in 34 min | |
| Body | ||
|---|---|---|
| Type | 5 door SUV, 5 seats | |
| Platform | CLAR | |
| Dimensions | 195.5 x 77.6 x 66.7 in (4965 x 1970 x 1695 mm) | |
| Drag | 0.25 Cd | |
| Wheelbase | 118.1 in (3000 mm) | |
| Clearance | 8.0 in (202 mm) | |
| Weight | EU: 5567 lb unladen, 6834 lb gross | |
| Suspension | Double-wishbone front axle, five-link rear axle, two-axle ride level control with electronically controlled shock absorbers, adaptive air suspension, rear-axle steering | |
| Wheels | R20, R21, R22, R23 | |
| Trunk | EU: 17.7 ft³, 61.8 ft³ max | |
| Frunk | No | |
| Towing | EU: 1653 lb unbraked, 5512 lb braked | |
| Displays | ||
|---|---|---|
| Center | 14.9" touchscreen | |
| Driver's | 12.3" | |
| Head-up | Yes, with augmented reality | |
| Comfort | ||
|---|---|---|
| Seats | Heated and cooled front seats, heated outer rear seats | |
| Roof | Panoramic glass roof | |
| Parking aids | Front and rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras | |
| Connectivity | Wireless Android Auto and Apple CarPlay | |
| Safety | ||
|---|---|---|
| Airbags | Front, side, center, rear, head airbag system | |
| Driving aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Professional, Steering and Lane Control Assistant, Front collision warning with brake intervention, Active Lane Change Assistant with eye activation | |
| Self driving | Remote Control via Smartphone | |
| Crash tests | ||
| eDrive Exterior Sound Remote Theft Recorder Interior camera |
||