Compare
Specifications
Xiaomi YU7 AWD |
|
|
Xiaomi YU7 AWD |
For China market Preliminary specifications |
Launch | ||
---|---|---|
Announced | Not announced yet | |
Status | Coming soon | |
Base price |
Performance | ||
---|---|---|
Power | AWD 681 hp (508 kW) | |
Torque | ||
Acceleration | ||
Max speed | 157 mph (253 km/h) |
Battery | ||
---|---|---|
Capacity | ||
Tech | Li-NMC battery (800V type) | |
Range | 466 mi CLTC | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS |
Body | ||
---|---|---|
Type | 5 door, SUV, 5 seats | |
Platform | ||
Dimensions | 196.8 x 78.6 x 63.0 in (4999 x 1996 x 1600 mm) | |
Drag | ||
Wheelbase | 118.1 in (3000 mm) | |
Clearance | ||
Weight | EU: 5302 lb unladen | |
Suspension | Adaptive Air suspension | |
Wheels | R19, R20, R21 | |
Trunk | ||
Frunk | No | |
Towing | Yes |
Displays | ||
---|---|---|
Center | 16.1" touchscreen | |
Driver's | 7.1" | |
Head-up | Yes |
Comfort | ||
---|---|---|
Seats | Heated and ventilated front seats | |
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
Connectivity |
Safety | ||
---|---|---|
Airbags | Front, side, rear, head airbag system | |
Driving aids | 1 LiDAR, 3 mmWave radars, 11 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | |
Self driving | Autonomous driving system | |
Crash tests |