Compare
Specifications
Volvo EX30 Cross Country Twin Motor Performance |
|
|
Volvo EX30 Cross Country Twin Motor Performance |
Launch | ||
---|---|---|
Announced | 2025, February 10 | |
Status | Available to order. Released 2025, February | |
Base price |
Performance | ||
---|---|---|
Power | AWD 428 hp (315 kW) | |
Torque | 400 lb-ft (543 Nm) | |
Acceleration | 3.7 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) |
Battery | ||
---|---|---|
Capacity | 69 kWh total | |
Tech | NMC battery | |
Range | 265 mi WLTP | |
Consumption | 3.3 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 100% in 8 h Type 2 22 kW |
|
DC Charging | CCS 153 kW max, 10-80% in 26 min |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | |
Platform | SEA | |
Dimensions | 166.7 x 72.8 x 61.7 in (4233 x 1850 x 1567 mm) | |
Drag | ||
Wheelbase | 104.3 in (2650 mm) | |
Clearance | 7.8 in (197 mm) | |
Weight | EU: 4156 lb unladen, 5148 lb gross | |
Suspension | ||
Wheels | R18, R19 | |
Trunk | EU: 11.2 ft³ | |
Frunk | Yes | |
Towing | Yes |
Displays | ||
---|---|---|
Center | 12.3" touchscreen | |
Driver's | No | |
Head-up | No |
Comfort | ||
---|---|---|
Seats | Heated front seats | |
Roof | Panoramic glass sunroof, fixed | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist Pilot | |
Connectivity | Wireless Apple CarPlay |
Safety | ||
---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | |
Driving aids | Run off road mitigation, Front cross traffic alert with automatic brake, Accident avoidance and collision mitigation, Rear impact mitigation - preventive protection in the event of imminent rear collisions, Lane Departure Warning, Rear cross traffic alert with automatic brake, Mitigating collisions with oncoming traffic by braking, Steering intervention to protect pedestrians and cyclists | |
Self driving | ||
Crash tests |