Compare
Specifications
Tesla Model S Plaid |
|
|
Tesla Model S Plaid |
Car wight is with mirrors unfolded |
Launch | ||
---|---|---|
Announced | 2025, June 13 | |
Status | Available to order. Released 2025, June | |
Base price | $ 100,000 |
Performance | ||
---|---|---|
Power | AWD 1020 hp (760 kW) | |
Torque | 1047 lb-ft (1420 Nm) | |
Acceleration | 2 sec 0-60 mph (2.1 sec 0-62 mph) | |
Max speed | 200 mph (322 km/h) |
Battery | ||
---|---|---|
Capacity | 92.3 kWh usable, 100 kWh total | |
Tech | Liquid-cooled Li-ion 350V | |
Range | 368 mi EPA | |
Consumption | 3.3 mi/kWh WLTP | |
Recuperation | 1 level, no coasting, no regen when pedal braking | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 10 hours | |
DC Charging | Supercharger V3 250 kW max, 10-80% in 30 min CCS |
Body | ||
---|---|---|
Type | 5 door Liftback, 5 seats | |
Platform | ||
Dimensions | 198.7 x 86.2 x 56.3 in (5047 x 2190 x 1430 mm) | |
Drag | 0.208 Cd | |
Wheelbase | ||
Clearance | 4.6 - 6.2 in (117 - 158 mm) | |
Weight | US: 4802 lb curb | |
Suspension | Adaptive Air suspension | |
Wheels | R19, R21 | |
Trunk | US: 28 ft³ | |
Frunk | 3.1 ft³ | |
Towing | Yes | |
200 mph top speed requires a paid hardware upgrade. Regular top speed is 149 mph. |
Displays | ||
---|---|---|
Center | 17.4" swivel touchscreen | |
Driver's | 12.3" | |
Head-up | No | |
9.4" rear passenger touchscreen |
Comfort | ||
---|---|---|
Seats | Heated and ventilated front seats, heated rear seats, heated third row seats | |
Roof | All-glass roof | |
Parking aids | Front and rear sensors, front and reversing camera, Parking Assist | |
Connectivity | ||
Three-zone climate control |
Safety | ||
---|---|---|
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | |
Driving aids | 8 cameras: front, side and rear, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control, Blind-Spot Collision Warning | |
Self driving | Autopilot with full Self-Driving capability | |
Crash tests |