Compare
Specifications
Tesla Model X Plaid |
|
|
Tesla Model X Plaid |
Car wight is with mirrors unfolded |
Launch | ||
---|---|---|
Announced | 2025, June 13 | |
Status | Available to order. Released 2025, June | |
Base price | $ 105,000 |
Performance | ||
---|---|---|
Power | AWD 1020 hp (760 kW) | |
Torque | 885 lb-ft (1200 Nm) | |
Acceleration | 2.5 sec 0-60 mph (2.6 sec 0-62 mph) | |
Max speed | 163 mph (262 km/h) |
Battery | ||
---|---|---|
Capacity | 92.3 kWh usable, 100 kWh total | |
Tech | Liquid-cooled Li-ion 360V | |
Range | 335 mi EPA | |
Consumption | ||
Recuperation | 1 level, no coasting, no regen when pedal braking | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 10 hours 15 min Type 2 22 kW, 0-100% in 7 hours |
|
DC Charging | Supercharger 250 kW max, 10-80% in 30 min CCS |
Body | ||
---|---|---|
Type | 5 door SUV, 5/6/7 seats | |
Platform | ||
Dimensions | 199.2 x 89.4 x 66.1 in (5059 x 2271 x 1679 mm) | |
Drag | 0.24 Cd | |
Wheelbase | ||
Clearance | 5.7 - 8.1 in (146 - 206 mm) | |
Weight | US: 5434 lb curb | |
Suspension | Adaptive Air suspension | |
Wheels | R20, R22 | |
Trunk | ||
Frunk | 6.5 ft³ | |
Towing | US: 5000 lb braked |
Displays | ||
---|---|---|
Center | 17.4" swivel touchscreen | |
Driver's | 12.3" | |
Head-up | No | |
9.4" rear passenger touchscreen |
Comfort | ||
---|---|---|
Seats | Heated and ventilated front seats, heated rear seats, heated third row seats | |
Roof | All-glass roof | |
Parking aids | Front and rear sensors, front and reversing camera, Parking Assist | |
Connectivity | ||
Three-zone climate control |
Safety | ||
---|---|---|
Airbags | 12 airbags: front, side, rear, head airbag system, front seats knee airbags | |
Driving aids | 8 cameras: front, side and rear, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control, Blind-Spot Collision Warning | |
Self driving | Autopilot with full Self-Driving capability | |
Crash tests |