Compare
Specifications
BMW iX3 50 xDrive |
|
|
BMW iX3 50 xDrive |
Launch | ||
---|---|---|
Announced | 2025, September 09 | |
Status | Coming soon. Expected release 2026 | |
Base price |
Performance | ||
---|---|---|
Power | AWD 469 hp (345 kW) | |
Torque | 476 lb-ft (645 Nm) | |
Acceleration | 4.9 sec 0-62 mph | |
Max speed | 130 mph (210 km/h) |
Battery | ||
---|---|---|
Capacity | 108.7 kWh usable | |
Tech | Liquid-cooled Li-ion (800V type) | |
Range | 500 mi WLTP | |
Consumption | 4.1 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 11 h Type 2 22 kW, 0-100% in 5.45 h |
|
DC Charging | CCS 400 kW max, 10-80% in 21 min | |
Bidirectional Charging: V2L Vehicle-to-Load, 3.7 kW V2H Vehicle-to-Home, 11 kW V2G Vehicle-to-Grid, 11 kW |
Body | ||
---|---|---|
Type | 5 door SUV, 5 seats | |
Platform | CLAR | |
Dimensions | 188.3 x 74.6 x 64.4 in (4782 x 1895 x 1635 mm) | |
Drag | 0.24 Cd | |
Wheelbase | 114.1 in (2897 mm) | |
Clearance | 6.9 in (176 mm) | |
Weight | EU: 5203 lb unladen, 6228 lb gross | |
Suspension | Front double-joint spring strut axle, rear five-link axle; adaptive suspension | |
Wheels | R20, R21, R22 | |
Trunk | EU: 18.4 ft³, 61.8 ft³ max | |
Frunk | 2.0 ft³ | |
Towing | EU: 1653 lb unbraked, 4409 lb braked |
Displays | ||
---|---|---|
Center | 17.9" touchscreen | |
Driver's | 43.3" (only a portion of it) | |
Head-up | Yes, projector type |
Comfort | ||
---|---|---|
Seats | Heated front seats | |
Roof | Panoramic glass sunroof, tilt & slide or Panoramic glass sunroof with matt light transmission | |
Parking aids | Front and rear sensors, multiple cameras, Automatic Parking Assistance System | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | ||
---|---|---|
Airbags | Front, side, rear, head airbag system | |
Driving aids | Front radar, multiple cameras. Front/Rear Crossing-Traffic Warning, Exit warning function, Parking Assist, Steering and Lane Control Assistant, Front collision warning with brake intervention, Active Lane Change Assistant, traffic light detection | |
Self driving | ||
Crash tests |