Compare
Specifications
Mercedes VLE 400 4MATIC 2026 - |
|
|
Mercedes VLE 400 4MATIC |
| Launch | ||
|---|---|---|
| Announced | 2026, March 10 | |
| Status | Coming soon | |
| Base price | € 90,000 | |
| Performance | ||
|---|---|---|
| Power | AWD 408 hp (300 kW) | |
| Torque | ||
| Acceleration | 6.5 sec 0-62 mph | |
| Max speed | 112 mph (180 km/h) | |
| Transmission | Single-speed | |
| Battery | ||
|---|---|---|
| Capacity | 115 kWh usable | |
| Tech | Liquid-cooled Li-ion NCM (800V type) | |
| Range | 391 mi WLTP | |
| Consumption | 2.9 mi/kWh WLTP | |
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW | |
| DC Charging | CCS 300 kW max, 10-80% in 15 min |
|
| Vehicle-to-Load (V2L), Vehicle-to-Home (V2H), Vehicle-to-Grid (V2G) |
||
| Body | ||
|---|---|---|
| Type | 5 door minivan, 6/7/8 seats | |
| Platform | Van Architecture | |
| Dimensions | 209.0 x 78.7 x 76.5 in (5309 x 1999 x 1943 mm) | |
| Drag | 0.25 Cd | |
| Wheelbase | 131.6 in (3342 mm) | |
| Clearance | ||
| Weight | EU: 6151 lb unladen | |
| Suspension | AIRMATIC air suspension, Optional seven-degree rear-axle steering | |
| Wheels | R19, R20, R21, R22 | |
| Trunk | EU: 28.1 ft³, 144.0 ft³ max | |
| Frunk | No | |
| Towing | EU: 1653 lb unbraked, 5512 lb braked | |
| Trunk size may shrink or expand depending on the amount of seats equipped. | ||
| Displays | ||
|---|---|---|
| Center | 14" touchscreen | |
| Driver's | 10.25" | |
| Head-up | Yes, projector type | |
| 14" passenger display (optional) 31.3‑inch rear panoramic retractable display (optional) |
||
| Comfort | ||
|---|---|---|
| Seats | Heated and cooled front seats, heated and cooled rear seats | |
| Roof | Panoramic glass sunroof; Illuminated | |
| Parking aids | Front and rear sensors, 360 camera or reversing camera | |
| Connectivity | Wireless Android Auto and Apple CarPlay | |
| Safety | ||
|---|---|---|
| Airbags | Side airbags, front and rear, including head airbag system | |
| Driving aids | Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function, Trailer Manoeuvring Assist, ABS for Trailers | |
| Self driving | ||
| Crash tests | ||