Mercedes GLB 2025 -
Specifications
| Launch | |
|---|---|
| Announced | 2025, December 08 |
| Status | Coming soon. 2025, December 08 |
| Base price | € 62,200 |
| Performance | |
|---|---|
| Power | AWD 354 hp (260 kW) |
| Torque | 380 lb-ft (515 Nm) |
| Acceleration | 5.5 sec 0-62 mph |
| Max speed | 130 mph (210 km/h) |
| Battery | |
|---|---|
| Capacity | 85 kWh usable |
| Tech | Liquid-cooled Li-ion NCM (800V type) |
| Range | 382 mi WLTP |
| Consumption | 3.9 mi/kWh WLTP |
| Recuperation | Yes |
| Heat pump | Yes |
| AC Charging | Type 2 11 kW, 10-100% in 9 hours |
| DC Charging | CCS 320 kW max, 10-80% in 22 min |
| Vehicle-to-Home (V2H), Vehicle-to-Grid (V2G) | |
| Body | |
|---|---|
| Type | 5 door SUV, 5/7 seats |
| Platform | MFA2 |
| Dimensions | 186.3 x 73.3 x 66.4 in (4732 x 1861 x 1687 mm) |
| Drag coef. | 0.28 Cd |
| Wheelbase | 113.7 in (2889 mm) |
| Clearance | |
| Weight | EU: 5027 lb unladen, 6129 lb gross |
| Suspension | Four-link front axle, multi-link rear axle, Adaptive Damping System |
| Wheels | R20 |
| Trunk | EU: 19.1 ft³, 60.6 ft³ max |
| Frunk | 4.5 ft³ |
| Towing | EU: 1653 lb unbraked, 4409 lb braked |
| When equipped as a 7-seater, trunk size shrinks with 60 l and 110 l with the rear seats up and down respectively. | |
| Displays | |
|---|---|
| Center | 14" touchscreen |
| Driver's | 10.25" |
| Head-up | Yes, projector type |
| 14" passenger display (optional) | |
| Comfort | |
|---|---|
| Seats | Heated and cooled front seats, heated outer rear seats |
| Roof | Panoramic glass sunroof; Dimming; Illuminated starry sky |
| Parking aids | Front and rear sensors, 360 camera or reversing camera |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Safety | |
|---|---|
| Airbags | Side airbags, front and rear, including head airbag system |
| Driving aids | Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function, |
| Self driving | |
| Crash tests | |


