Omoda 9 2025 -
Specifications
| Launch | |
|---|---|
| Announced | 2025, April |
| Status | Available to order. Released 2025, June |
| Base price | € 49,600 £ 44,900 |
| Performance | |
|---|---|
| Power | AWD 530 hp (395 kW) |
| Torque | 516 lb-ft (700 Nm) |
| Acceleration | 4.9 sec 0-62 mph |
| Max speed | 112 mph (180 km/h) |
| Transmission | 3-speed Dedicated Hybrid Transmission (DHT) |
| Battery | |
|---|---|
| Capacity | 34.5 kWh total |
| Tech | Li-ion NMC (400V type) |
| Range | 90 mi WLTP |
| Consumption | 3.4 mi/kWh WLTP |
| Recuperation | Yes |
| Heat pump | Yes |
| AC Charging | Type 2 6.6 kW |
| DC Charging | CCS 70 kW, 30-80% in 25 min |
| Body | |
|---|---|
| Type | 5 door SUV, 5 seats |
| Platform | |
| Dimensions | 188.0 x 75.6 x 65.8 in (4775 x 1920 x 1671 mm) |
| Wheelbase | 110.2 in (2800 mm) |
| Clearance | 7.8 in (197 mm) |
| Weight | EU: 4839 lb unladen, 5990 lb gross |
| Suspension | Front: MacPherson; Rear: Multi Link |
| Wheels | R20 |
| Trunk | EU: 23.3 ft³, 63.0 ft³ max |
| Frunk | No |
| Towing | EU: 1653 lb unbraked, 3307 lb braked |
| Displays | |
|---|---|
| Center | 12.3" touchscreen |
| Driver's | 12.3" |
| Head-up | |
| Comfort | |
|---|---|
| Seats | Heated and ventilated front and rear seats |
| Roof | Panoramic opening sunroof |
| Parking aids | Front and rear sensors, 540-degree camera, reversing camera |
| Connectivity | Android Auto and Apple CarPlay |
| Safety | |
|---|---|
| Airbags | Side airbags, front and rear, head airbag system |
| Driving aids | Pre-Collision Assist with Automatic Emergency Braking and Pedestrian Detection, Forward Collision Warning, Lane Keep Assist, Lane Departure Assist, Speed Sign Recognition, High Beam Assist, Secondary-Collision Preparedness, Traffic Jam Assist, Adaptive Cruise Control, Driver Monitoring System, Automatic Parking, Blind Spot Monitor, Cross Traffic Alert. |
| Self driving | |
| Crash tests | NCAP 2025: 5 stars |