Polestar 4 2023 -
Specifications
Launch | |
---|---|
Announced | 2023, April 18 |
Status | Available to order. Released 2024, February |
Base price | $ 60,000 € 63,400 £ 60,000 |
Performance | |
---|---|
Power | RWD 272 hp (200 kW) |
Torque | 253 lb-ft (343 Nm) |
Acceleration | 6.9 sec 0-60 mph (7.1 sec 0-62 mph) |
Max speed | 124 mph (200 km/h) |
Battery | |
---|---|
Capacity | 100 kWh total |
Tech | Liquid-cooled Li-ion Nickel-manganese-cobalt (400V type) |
Range | 300 mi EPA (379 mi WLTP) |
Consumption | 3.5 mi/kWh WLTP |
Recuperation | Yes |
Heat pump | Yes |
AC Charging | Type 2 11 kW, 0-100% in 11 hrs Type 2 22 kW, 0-100% in 5 hrs 30 min |
DC Charging | CCS 200 kW max, 10-80% in 30 min |
V2L |
Body | |
---|---|
Type | 5 door Liftback, 5 seats |
Platform | SEA |
Dimensions | 190.6 x 84.2 x 60.8 in (4840 x 2139 x 1544 mm) |
Drag coef. | 0.269 Cd |
Wheelbase | 118.1 in (2999 mm) |
Clearance | 6.5 in (166 mm) |
Weight | EU: 4921 lb unladen |
Suspension | Front four link, rear integral link, adaptive air suspension with active dampers |
Wheels | R20, R21, R22 |
Trunk | EU: 17.7 ft³, 54.2 ft³ max |
Frunk | 0.5 ft³ |
Towing | EU: 3307 lb braked |
Displays | |
---|---|
Center | 15.4" touchscreen |
Driver's | 10.2" |
Head-up | Yes, projector type, 14.7-inch projection area |
Comfort | |
---|---|
Seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass roof |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist |
Connectivity | Apple CarPlay |
Safety | |
---|---|
Airbags | 9 airbags: side airbags, front and rear, including head airbag system |
Driving aids | 1 radar, 12 cameras, 12 sensors. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Collision avoidance (incl. cyclists and pedestrians), Collision warning at night, Lane Departure Warning, oncoming traffic collision avoidance, Cross Traffic Alert with brake support, Post-Impact Braking |
Self driving | |
Crash tests |